Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066
Latest Results
$0.00Cart (0)
6/18/2015 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Rodney Sanders
Happy, TX
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 1 | 1 | - |
Heat 5 | 4 | 1 | 3 |
A Modifieds
A FeatureCasey's General Stores
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
2 | 7 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 5 | |
3 | 8 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 5 | |
4 | 10 | 2 | Grant Junghans Manhattan, KS | Manhattan, KS | 6 | |
5 | 2 | 86 | Brian Franz Halstead, KS | Halstead, KS | -3 | |
6 | 13 | 91 | Joe Duvall Justice, OK | Justice, OK | 7 | |
7 | 21 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 14 | |
8 | 4 | 75T | Jon Thompson Superior, NE | Superior, NE | -4 | |
9 | 17 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 8 | |
10 | 11 | 21T | Lance Town Wellsville, KS | Wellsville, KS | 1 | |
11 | 22 | 5T | Randy Timms Wheatland, OK | Wheatland, OK | 11 | |
12 | 18 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 6 | |
13 | 14 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 1 | |
14 | 5 | 65 | Tyler Davis Haysville, KS | Haysville, KS | -9 | |
15 | 16 | 87K | Kenny Sweet Wichita, KS | Wichita, KS | 1 | |
16 | 25 | 40 | Brian Green Pierce City, MO | Pierce City, MO | 9 | |
17 | 23 | 32B | Bobby Bills Wichita, KS | Wichita, KS | 6 | |
18 | 28 | 99C | Craig Crossette Valley Center, KS | Valley Center, KS | 10 | |
19 | 24 | 2A | Casey Arneson Fargo, ND | Fargo, ND | 5 | |
20 | 27 | MC2 | Clint McFadden Valley Center, KS | Valley Center, KS | 7 | |
21 | 20 | 49 | Dustin Belcher Wichita, KS | Wichita, KS | -1 | |
22 | 26 | 38 | Ronnie Gould III Seminole, OK | Seminole, OK | 4 | |
23 | 3 | K6 | Joe Adams Drummond, OK | Drummond, OK | -20 | |
24 | 15 | 89 | Jeremy Gossett Amarillo, TX | Amarillo, TX | -9 | |
25 | 9 | 7C | J.D Choate Ponca City, OK | Ponca City, OK | -16 | |
26 | 6 | 4A | Josh Lanterman Wichita, KS | Wichita, KS | -20 | |
27 | 19 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | -8 | |
28 | 12 | 98 | John Allen Chanute, KS | Chanute, KS | -16 |
B Feature 1Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 91 | Joe Duvall Justice, OK | Justice, OK | 4 | |
2 | 8 | 87K | Kenny Sweet Wichita, KS | Wichita, KS | 6 | |
3 | 1 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | -2 | |
4 | 7 | 5T | Randy Timms Wheatland, OK | Wheatland, OK | 3 | |
Top 4 transfer | ||||||
5 | 6 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 1 | |
6 | 15 | 30 | Chase Allen Midlothian, TX | Midlothian, TX | 9 | |
7 | 12 | K9 | Kyler Kemp Maize, KS | Maize, KS | 5 | |
8 | 16 | 22 | Greg Stevens Wichita, KS | Wichita, KS | 8 | |
9 | 3 | 25 | Scott Green Derby, KS | Derby, KS | -6 | |
10 | 9 | 11 | Dustin Allen Enid, OK | Enid, OK | -1 | |
11 | 10 | MC2 | Clint McFadden Valley Center, KS | Valley Center, KS | -1 | |
12 | 11 | 00 | Rodney Chaffin Wichita, KS | Wichita, KS | -1 | |
13 | 13 | 35 | Jay Purkey Colwich, KS | Colwich, KS | - | |
14 | 2 | 99C | Craig Crossette Valley Center, KS | Valley Center, KS | -12 | |
15 | 4 | 92 | Josh Most Red Oak, IA | Red Oak, IA | -11 | |
16 | 14 | 4 | Dan Powers Wichita, KS | Wichita, KS | -2 |
B Feature 2Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | - | |
2 | 2 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | - | |
3 | 3 | 49 | Dustin Belcher Wichita, KS | Wichita, KS | - | |
4 | 4 | 32B | Bobby Bills Wichita, KS | Wichita, KS | - | |
Top 4 transfer | ||||||
5 | 5 | 16 | Austin Siebert Grandview, MO | Grandview, MO | - | |
6 | 6 | 71 | Philip Houston Odessa, TX | Odessa, TX | - | |
7 | 8 | 22D | Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 | |
8 | 9 | 747 | Colton Eck Goddard, KS | Goddard, KS | 1 | |
9 | 14 | 311 | Adam Schrag Hutchinson, KS | Hutchinson, KS | 5 | |
10 | 13 | 5D | Tom Diers Rogersville, MO | Rogersville, MO | 3 | |
11 | 7 | 17 | Jeremy Chambers Baldwin City, KS | Baldwin City, KS | -4 | |
12 | 10 | 87W | John Webb Pauls Valley, OK | Pauls Valley, OK | -2 | |
13 | 15 | 38 | Ronnie Gould III Seminole, OK | Seminole, OK | 2 | |
14 | 12 | 5 | Shane Sprinkle Andrews, TX | Andrews, TX | -2 | |
15 | 11 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | -4 |
B Feature 3Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | Jeremy Gossett Amarillo, TX | Amarillo, TX | 1 | |
2 | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 4 | |
3 | 5 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 | |
4 | 9 | 2A | Casey Arneson Fargo, ND | Fargo, ND | 5 | |
Top 4 transfer | ||||||
5 | 1 | 52 | Ryan McAninch Hutchinson, KS | Hutchinson, KS | -4 | |
6 | 8 | 10B | Brandon Givens Perry, OK | Perry, OK | 2 | |
7 | 11 | R21 | Ryan Schaffer Corning, IA | Corning, IA | 4 | |
8 | 12 | 93C | Carson McKeen Benton, KS | Benton, KS | 4 | |
9 | 3 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | -6 | |
10 | 4 | 40 | Brian Green Pierce City, MO | Pierce City, MO | -6 | |
11 | 10 | 5W | Johnny Whitmore Wichita, KS | Wichita, KS | -1 | |
12 | 7 | 85 | Thomas Tillison Jr. Wellston, OK | Wellston, OK | -5 | |
13 | 13 | 42L | Bud Longpine Drummond, OK | Drummond, OK | - | |
14 | 14 | 1 | Marc Robe Wichita, KS | Wichita, KS | - | |
15 | 15 | 10 | Marc Hurd Wichita, KS | Wichita, KS | - |
Heat 1MSD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Brian Franz Halstead, KS | Halstead, KS | - | |
2 | 2 | 2 | Grant Junghans Manhattan, KS | Manhattan, KS | - | |
3 | 3 | 89 | Jeremy Gossett Amarillo, TX | Amarillo, TX | - | |
4 | 6 | 32B | Bobby Bills Wichita, KS | Wichita, KS | 2 | |
5 | 7 | 71 | Philip Houston Odessa, TX | Odessa, TX | 2 | |
6 | 9 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 3 | |
7 | 5 | 747 | Colton Eck Goddard, KS | Goddard, KS | -2 | |
8 | 4 | 00 | Rodney Chaffin Wichita, KS | Wichita, KS | -4 | |
9 | 10 | 35 | Jay Purkey Colwich, KS | Colwich, KS | 1 | |
10 | 8 | 30 | Chase Allen Midlothian, TX | Midlothian, TX | -2 |
Heat 2Day Motor Sports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Tyler Davis Haysville, KS | Haysville, KS | - | |
2 | 2 | 21T | Lance Town Wellsville, KS | Wellsville, KS | - | |
3 | 4 | 52 | Ryan McAninch Hutchinson, KS | Hutchinson, KS | 1 | |
4 | 5 | 40 | Brian Green Pierce City, MO | Pierce City, MO | 1 | |
5 | 10 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 5 | |
6 | 7 | 87K | Kenny Sweet Wichita, KS | Wichita, KS | 1 | |
7 | 8 | 11 | Dustin Allen Enid, OK | Enid, OK | 1 | |
8 | 6 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | -2 | |
9 | 9 | 42L | Bud Longpine Drummond, OK | Drummond, OK | - | |
10 | 3 | 38 | Ronnie Gould III Seminole, OK | Seminole, OK | -7 |
Heat 3Edelbrock
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | - | |
2 | 6 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 4 | |
3 | 7 | 7C | J.D Choate Ponca City, OK | Ponca City, OK | 4 | |
4 | 9 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 5 | |
5 | 10 | 92 | Josh Most Red Oak, IA | Red Oak, IA | 5 | |
6 | 8 | 17 | Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 2 | |
7 | 5 | 2A | Casey Arneson Fargo, ND | Fargo, ND | -2 | |
8 | 3 | R21 | Ryan Schaffer Corning, IA | Corning, IA | -5 | |
9 | 2 | 4 | Dan Powers Wichita, KS | Wichita, KS | -7 | |
10 | 4 | 10 | Marc Hurd Wichita, KS | Wichita, KS | -6 |
Heat 4PBM Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75T | Jon Thompson Superior, NE | Superior, NE | - | |
2 | 2 | 98 | John Allen Chanute, KS | Chanute, KS | - | |
3 | 3 | 25 | Scott Green Derby, KS | Derby, KS | - | |
4 | 4 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | - | |
5 | 8 | 16 | Austin Siebert Grandview, MO | Grandview, MO | 3 | |
6 | 6 | 22D | Daniel Hilsabeck Earlham, IA | Earlham, IA | - | |
7 | 7 | MC2 | Clint McFadden Valley Center, KS | Valley Center, KS | - | |
8 | 5 | K9 | Kyler Kemp Maize, KS | Maize, KS | -3 | |
9 | 10 | 5D | Tom Diers Rogersville, MO | Rogersville, MO | 1 | |
10 | 9 | 22 | Greg Stevens Wichita, KS | Wichita, KS | -1 |
Heat 5Kevko Oil Pans & Components
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Rodney Sanders Happy, TX | Happy, TX | 3 | |
2 | 1 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | -1 | |
3 | 2 | 49 | Dustin Belcher Wichita, KS | Wichita, KS | -1 | |
4 | 5 | 91 | Joe Duvall Justice, OK | Justice, OK | 1 | |
5 | 8 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 | |
6 | 3 | 10B | Brandon Givens Perry, OK | Perry, OK | -3 | |
7 | 7 | 87W | John Webb Pauls Valley, OK | Pauls Valley, OK | - | |
8 | 6 | 5 | Shane Sprinkle Andrews, TX | Andrews, TX | -2 | |
9 | 9 | 311 | Adam Schrag Hutchinson, KS | Hutchinson, KS | - |
Heat 6VP Racing Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4A | Josh Lanterman Wichita, KS | Wichita, KS | 1 | |
2 | 5 | K6 | Joe Adams Drummond, OK | Drummond, OK | 3 | |
3 | 4 | 99C | Craig Crossette Valley Center, KS | Valley Center, KS | 1 | |
4 | 7 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 3 | |
5 | 1 | 5T | Randy Timms Wheatland, OK | Wheatland, OK | -4 | |
6 | 8 | 85 | Thomas Tillison Jr. Wellston, OK | Wellston, OK | 2 | |
7 | 3 | 5W | Johnny Whitmore Wichita, KS | Wichita, KS | -4 | |
8 | 6 | 93C | Carson McKeen Benton, KS | Benton, KS | -2 | |
9 | 9 | 1 | Marc Robe Wichita, KS | Wichita, KS | - |
Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066