Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066
Latest Results
$0.00Cart (0)
7/23/2015 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Rodney Sanders
Happy, TX
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 6 | 3 | 3 |
Heat 7 | 6 | 2 | 4 |
Qualifying | 15.951 | 1 | - |
A Modifieds
A FeatureRed Tail Tackle
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 1 | |
2 | 3 | 4M | Bobby Malchus Red Oak, TX | Red Oak, TX | 1 | |
3 | 6 | 20 | Rodney Sanders Happy, TX | Happy, TX | 3 | |
4 | 1 | V2 | Joey Jensen Forest Lake, MN | Forest Lake, MN | -3 | |
5 | 10 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | 5 | |
6 | 19 | 29D | Brad Dierks Clarence, IA | Clarence, IA | 13 | |
7 | 7 | 95 | Keith Foss Winona, MN | Winona, MN | - | |
8 | 9 | 23K | Ben Kates Tonganoxie, KS | Tonganoxie, KS | 1 | |
9 | 12 | 2A | Casey Arneson Fargo, ND | Fargo, ND | 3 | |
10 | 4 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -6 | |
11 | 14 | 91 | Craig Thatcher Knapp, WI | Knapp, WI | 3 | |
12 | 17 | 12 | Jason Hughes Watts, OK | Watts, OK | 5 | |
13 | 16 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 3 | |
14 | 21 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 7 | |
15 | 20 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 5 | |
16 | 11 | 89 | Eric Pember Pittsville, WI | Pittsville, WI | -5 | |
17 | 25 | 71 | Jason Cummins New Richland, MN | New Richland, MN | 8 | |
18 | 26 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 8 | |
19 | 23 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 4 | |
20 | 22 | 99A | Josh Angst Winona, MN | Winona, MN | 2 | |
21 | 32 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 11 | |
22 | 31 | IOU1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 9 | |
23 | 15 | 4A | Joel Alberts Mantorville, MN | Mantorville, MN | -8 | |
24 | 8 | 88D | Matt Dotson Sturgeon, MO | Sturgeon, MO | -16 | |
25 | 27 | 12W | Tommy Weder Jr Woodward, OK | Woodward, OK | 2 | |
26 | 13 | 89C | Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | -13 | |
27 | 28 | 10 | Austin Arneson Fargo, ND | Fargo, ND | 1 | |
28 | 24 | 45 | Nick Stroupe Iron Station, NC | Iron Station, NC | -4 | |
29 | 30 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 1 | |
30 | 29 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 | |
31 DNF | 18 | 90 | Steve Wetzstein West Concord, MN | West Concord, MN | -13 | |
32 DNF | 5 | 110 | Jason Miller Osceola, WI | Osceola, WI | -27 |
B Feature 1Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | - | |
2 | 3 | 29D | Brad Dierks Clarence, IA | Clarence, IA | 1 | |
3 | 2 | 99A | Josh Angst Winona, MN | Winona, MN | -1 | |
4 | 7 | 71 | Jason Cummins New Richland, MN | New Richland, MN | 3 | |
5 | 4 | 10 | Austin Arneson Fargo, ND | Fargo, ND | -1 | |
Top 5 transfer | ||||||
6 | 6 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | - | |
7 | 5 | 2G | Kenny Gaddis Diana, TX | Diana, TX | -2 | |
8 | 9 | IOU1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
9 | 10 | 97.5 | Joe Horgdal Mantorville, MN | Mantorville, MN | 1 | |
10 | 12 | 0L | Les Duellman Winona, MN | Winona, MN | 2 | |
11 | 8 | 4B | Bill Byholm Glidden, WI | Glidden, WI | -3 | |
12 | 13 | 4S | Craig Shaw Dexter, MN | Dexter, MN | 1 | |
13 | 16 | 6T7 | Brian Albrecht Winona, MN | Winona, MN | 3 | |
14 | 14 | 6M | Ted Marrs Rogers, MN | Rogers, MN | - | |
15 | 15 | 8 | Steve Miller Rosanky, TX | Rosanky, TX | - | |
16 | 11 | 07H | Scott Heeren Forreston, IL | Forreston, IL | -5 |
B Feature 2Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Jason Hughes Watts, OK | Watts, OK | 2 | |
2 | 1 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 | |
3 | 6 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 3 | |
4 | 5 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 1 | |
5 | 4 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 | |
Top 5 transfer | ||||||
6 | 7 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 | |
7 | 9 | 29 | Brock Bauman Eureka, IL | Eureka, IL | 2 | |
8 | 2 | 26G | Bob Gierke Villard, MN | Villard, MN | -6 | |
9 | 10 | 56H | Brandon Hare Elma, IA | Elma, IA | 1 | |
10 | 12 | 28 | Bill Clemens Chatfield, MN | Chatfield, MN | 2 | |
11 | 11 | 5A | Josh Beckham Choudrant, LA | Choudrant, LA | - | |
12 | 14 | 59 | Bob Sammann Winona, MN | Winona, MN | 2 | |
13 | 16 | 1A | Dwaine Hanson Lakefield, MN | Lakefield, MN | 3 | |
14 | 8 | 51 | Tim Thomas West Fargo, ND | West Fargo, ND | -6 | |
15 | 13 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | -2 | |
16 | 15 | 2GX | Troy Girolamo Williston, ND | Williston, ND | -1 |
B Feature 3Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 90 | Steve Wetzstein West Concord, MN | West Concord, MN | 2 | |
2 | 2 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | - | |
3 | 1 | 45 | Nick Stroupe Iron Station, NC | Iron Station, NC | -2 | |
4 | 4 | 12W | Tommy Weder Jr Woodward, OK | Woodward, OK | - | |
5 | 7 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 2 | |
Top 5 transfer | ||||||
6 | 9 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 | |
7 | 6 | 65 | Tommy Myer Blooming Prairie, MN | Blooming Prairie, MN | -1 | |
8 | 10 | 31 | Corey Dripps Reinbeck, IA | Reinbeck, IA | 2 | |
9 | 8 | 1G | Pat Graham Ankeny, IA | Ankeny, IA | -1 | |
10 | 5 | 23 | Darwin Karau Kasson, MN | Kasson, MN | -5 | |
11 | 13 | 4 | Cody Bauman Eureka, IL | Eureka, IL | 2 | |
12 | 16 | 97 | Greg Jensen Albert Lea, MN | Albert Lea, MN | 4 | |
13 | 12 | 40 | David Schuster Waterville, MN | Waterville, MN | -1 | |
14 | 11 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | -3 | |
15 | 14 | 86D | Dagan Heim Rosemount, MN | Rosemount, MN | -1 | |
16 | 15 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | -1 |
Heat 1MSD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | V2 | Joey Jensen Forest Lake, MN | Forest Lake, MN | 5 | |
2 | 1 | 4A | Joel Alberts Mantorville, MN | Mantorville, MN | -1 | |
3 | 3 | 45 | Nick Stroupe Iron Station, NC | Iron Station, NC | - | |
4 | 4 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | - | |
5 | 5 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | - | |
6 | 2 | 1G | Pat Graham Ankeny, IA | Ankeny, IA | -4 | |
7 | 8 | 97.5 | Joe Horgdal Mantorville, MN | Mantorville, MN | 1 | |
8 | 9 | 28 | Bill Clemens Chatfield, MN | Chatfield, MN | 1 | |
9 | 7 | 86D | Dagan Heim Rosemount, MN | Rosemount, MN | -2 |
Heat 2Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Keith Foss Winona, MN | Winona, MN | 1 | |
2 | 4 | 2A | Casey Arneson Fargo, ND | Fargo, ND | 2 | |
3 | 6 | 91 | Craig Thatcher Knapp, WI | Knapp, WI | 3 | |
4 | 1 | 12W | Tommy Weder Jr Woodward, OK | Woodward, OK | -3 | |
5 | 3 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | -2 | |
6 | 5 | IOU1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
7 | 7 | 31 | Corey Dripps Reinbeck, IA | Reinbeck, IA | - | |
8 | 9 | 40 | David Schuster Waterville, MN | Waterville, MN | 1 | |
9 | 8 | 8 | Steve Miller Rosanky, TX | Rosanky, TX | -1 |
Heat 3Edelbrock
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 3 | |
2 | 5 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | 3 | |
3 | 3 | 99A | Josh Angst Winona, MN | Winona, MN | - | |
4 | 6 | 29D | Brad Dierks Clarence, IA | Clarence, IA | 2 | |
5 | 2 | 65 | Tommy Myer Blooming Prairie, MN | Blooming Prairie, MN | -3 | |
6 | 9 | 23 | Darwin Karau Kasson, MN | Kasson, MN | 3 | |
7 | 7 | 07H | Scott Heeren Forreston, IL | Forreston, IL | - | |
8 | 8 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | - | |
9 | 1 | 2GX | Troy Girolamo Williston, ND | Williston, ND | -8 |
Heat 4PBM Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88D | Matt Dotson Sturgeon, MO | Sturgeon, MO | 1 | |
2 | 4 | 89C | Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | 2 | |
3 | 5 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 2 | |
4 | 6 | 12 | Jason Hughes Watts, OK | Watts, OK | 2 | |
5 | 9 | 90 | Steve Wetzstein West Concord, MN | West Concord, MN | 4 | |
6 | 8 | 4B | Bill Byholm Glidden, WI | Glidden, WI | 2 | |
7 | 1 | 5A | Josh Beckham Choudrant, LA | Choudrant, LA | -6 | |
8 | 7 | 4 | Cody Bauman Eureka, IL | Eureka, IL | -1 | |
9 | 3 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | -6 |
Heat 5Dakota Bumper
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4M | Bobby Malchus Red Oak, TX | Red Oak, TX | 2 | |
2 | 6 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
3 | 2 | 26G | Bob Gierke Villard, MN | Villard, MN | -1 | |
4 | 5 | 10 | Austin Arneson Fargo, ND | Fargo, ND | 1 | |
5 | 4 | 71 | Jason Cummins New Richland, MN | New Richland, MN | -1 | |
6 | 7 | 51 | Tim Thomas West Fargo, ND | West Fargo, ND | 1 | |
7 | 1 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | -6 | |
8 | 8 | 6M | Ted Marrs Rogers, MN | Rogers, MN | - | |
9 | 9 | 6T7 | Brian Albrecht Winona, MN | Winona, MN | - |
Heat 6Asgrow DeKalb
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23K | Ben Kates Tonganoxie, KS | Tonganoxie, KS | 1 | |
2 | 6 | 110 | Jason Miller Osceola, WI | Osceola, WI | 4 | |
3 | 4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 | |
4 | 3 | 2G | Kenny Gaddis Diana, TX | Diana, TX | -1 | |
5 | 5 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | - | |
6 | 1 | 29 | Brock Bauman Eureka, IL | Eureka, IL | -5 | |
7 | 8 | 56H | Brandon Hare Elma, IA | Elma, IA | 1 | |
8 | 9 | 4S | Craig Shaw Dexter, MN | Dexter, MN | 1 | |
9 | 7 | 1A | Dwaine Hanson Lakefield, MN | Lakefield, MN | -2 |
Heat 7Agpro
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Eric Pember Pittsville, WI | Pittsville, WI | - | |
2 | 6 | 20 | Rodney Sanders Happy, TX | Happy, TX | 4 | |
3 | 2 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | -1 | |
4 | 3 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | -1 | |
5 | 4 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | -1 | |
6 | 5 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 | |
7 | 7 | 0L | Les Duellman Winona, MN | Winona, MN | - | |
8 | 8 | 59 | Bob Sammann Winona, MN | Winona, MN | - | |
9 | 9 | 97 | Greg Jensen Albert Lea, MN | Albert Lea, MN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Rodney Sanders Happy, TX | Happy, TX | 15.951 | ||
2 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 16.076 | ||
3 | 12 | Jason Hughes Watts, OK | Watts, OK | 16.100 | ||
4 | 29D | Brad Dierks Clarence, IA | Clarence, IA | 16.104 | ||
5 | 91 | Craig Thatcher Knapp, WI | Knapp, WI | 16.193 | ||
6 | IOU1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.203 | ||
7 | 2A | Casey Arneson Fargo, ND | Fargo, ND | 16.238 | ||
8 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 16.242 | ||
9 | 95 | Keith Foss Winona, MN | Winona, MN | 16.258 | ||
10 | V2 | Joey Jensen Forest Lake, MN | Forest Lake, MN | 16.264 | ||
11 | 110 | Jason Miller Osceola, WI | Osceola, WI | 16.314 | ||
12 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 16.362 | ||
13 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 16.378 | ||
14 | 10 | Austin Arneson Fargo, ND | Fargo, ND | 16.383 | ||
15 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 16.397 | ||
16 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | 16.407 | ||
17 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.414 | ||
18 | 12W | Tommy Weder Jr Woodward, OK | Woodward, OK | 16.454 | ||
19 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 16.464 | ||
20 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 16.489 | ||
21 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.491 | ||
22 | 71 | Jason Cummins New Richland, MN | New Richland, MN | 16.492 | ||
23 | 89C | Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | 16.538 | ||
24 | 2G | Kenny Gaddis Diana, TX | Diana, TX | 16.541 | ||
25 | 4M | Bobby Malchus Red Oak, TX | Red Oak, TX | 16.552 | ||
26 | 6T7 | Brian Albrecht Winona, MN | Winona, MN | 16.573 | ||
27 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.576 | ||
28 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 16.577 | ||
29 | 26G | Bob Gierke Villard, MN | Villard, MN | 16.579 | ||
30 | 99A | Josh Angst Winona, MN | Winona, MN | 16.580 | ||
31 | 88D | Matt Dotson Sturgeon, MO | Sturgeon, MO | 16.582 | ||
32 | 65 | Tommy Myer Blooming Prairie, MN | Blooming Prairie, MN | 16.591 | ||
33 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 16.641 | ||
34 | 45 | Nick Stroupe Iron Station, NC | Iron Station, NC | 16.686 | ||
35 | 31 | Corey Dripps Reinbeck, IA | Reinbeck, IA | 16.686 | ||
36 | 89 | Eric Pember Pittsville, WI | Pittsville, WI | 16.694 | ||
37 | 2GX | Troy Girolamo Williston, ND | Williston, ND | 16.696 | ||
38 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 16.744 | ||
39 | 8 | Steve Miller Rosanky, TX | Rosanky, TX | 16.766 | ||
40 | 1G | Pat Graham Ankeny, IA | Ankeny, IA | 16.774 | ||
41 | 5A | Josh Beckham Choudrant, LA | Choudrant, LA | 16.784 | ||
42 | 0L | Les Duellman Winona, MN | Winona, MN | 16.787 | ||
43 | 23K | Ben Kates Tonganoxie, KS | Tonganoxie, KS | 16.799 | ||
44 | 07H | Scott Heeren Forreston, IL | Forreston, IL | 16.839 | ||
45 | 4B | Bill Byholm Glidden, WI | Glidden, WI | 16.861 | ||
46 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 16.910 | ||
47 | 23 | Darwin Karau Kasson, MN | Kasson, MN | 16.943 | ||
48 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | 16.954 | ||
49 | 40 | David Schuster Waterville, MN | Waterville, MN | 16.958 | ||
50 | 29 | Brock Bauman Eureka, IL | Eureka, IL | 16.965 | ||
51 | 1A | Dwaine Hanson Lakefield, MN | Lakefield, MN | 16.987 | ||
52 | 51 | Tim Thomas West Fargo, ND | West Fargo, ND | 17.016 | ||
53 | 56H | Brandon Hare Elma, IA | Elma, IA | 17.027 | ||
54 | 4A | Joel Alberts Mantorville, MN | Mantorville, MN | 17.057 | ||
55 | 86D | Dagan Heim Rosemount, MN | Rosemount, MN | 17.150 | ||
56 | 6M | Ted Marrs Rogers, MN | Rogers, MN | 17.219 | ||
57 | 97.5 | Joe Horgdal Mantorville, MN | Mantorville, MN | 17.354 | ||
58 | 59 | Bob Sammann Winona, MN | Winona, MN | 17.377 | ||
59 | 4S | Craig Shaw Dexter, MN | Dexter, MN | 17.393 | ||
60 | 28 | Bill Clemens Chatfield, MN | Chatfield, MN | 17.417 | ||
61 | 97 | Greg Jensen Albert Lea, MN | Albert Lea, MN | 17.515 | ||
62 | 4 | Cody Bauman Eureka, IL | Eureka, IL | 17.727 | ||
63 | 90 | Steve Wetzstein West Concord, MN | West Concord, MN |
Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066