Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066
Latest Results
$0.00Cart (0)
7/24/2015 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Rodney Sanders
Happy, TX
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | 2 | 3 |
Heat 1 | 6 | 2 | 4 |
Qualifying | 15.830 | 1 | - |
A Modifieds
A FeatureRed Tail Tackle
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jason Hughes Watts, OK | Watts, OK | - | |
2 | 5 | 20 | Rodney Sanders Happy, TX | Happy, TX | 3 | |
3 | 2 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | -1 | |
4 | 8 | 29D | Brad Dierks Clarence, IA | Clarence, IA | 4 | |
5 | 3 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 | |
6 | 4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -2 | |
7 | 7 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | - | |
8 | 10 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 2 | |
9 | 12 | IOU1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 | |
10 | 6 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | -4 | |
11 | 13 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 | |
12 | 11 | 91 | Craig Thatcher Knapp, WI | Knapp, WI | -1 | |
13 | 19 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 6 | |
14 | 16 | 95 | Keith Foss Winona, MN | Winona, MN | 2 | |
15 | 15 | V2 | Joey Jensen Forest Lake, MN | Forest Lake, MN | - | |
16 | 21 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 5 | |
17 | 26 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 9 | |
18 | 20 | 12W | Tommy Weder Jr Woodward, OK | Woodward, OK | 2 | |
19 | 22 | 90 | Steve Wetzstein West Concord, MN | West Concord, MN | 3 | |
20 | 18 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | -2 | |
21 | 29 | 45 | Nick Stroupe Iron Station, NC | Iron Station, NC | 8 | |
22 | 23 | 65 | Tommy Myer Blooming Prairie, MN | Blooming Prairie, MN | 1 | |
23 | 9 | 23K | Ben Kates Tonganoxie, KS | Tonganoxie, KS | -14 | |
24 | 25 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 1 | |
25 | 27 | 99A | Josh Angst Winona, MN | Winona, MN | 2 | |
26 | 28 | 0L | Les Duellman Winona, MN | Winona, MN | 2 | |
27 | 14 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | -13 | |
28 | 31 | 2A | Casey Arneson Fargo, ND | Fargo, ND | 3 | |
29 | 32 | 89C | Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | 3 | |
30 DNF | 17 | 71 | Jason Cummins New Richland, MN | New Richland, MN | -13 | |
31 DNF | 24 | 4M | Bobby Malchus Red Oak, TX | Red Oak, TX | -7 | |
32 DNF | 30 | 89 | Eric Pember Pittsville, WI | Pittsville, WI | -2 |
B Feature 1Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Keith Foss Winona, MN | Winona, MN | - | |
2 | 4 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 | |
3 | 7 | 90 | Steve Wetzstein West Concord, MN | West Concord, MN | 4 | |
4 | 8 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 4 | |
5 | 11 | 0L | Les Duellman Winona, MN | Winona, MN | 6 | |
Top 5 transfer | ||||||
6 | 5 | 5A | Josh Beckham Choudrant, LA | Choudrant, LA | -1 | |
7 | 10 | 4B | Bill Byholm Glidden, WI | Glidden, WI | 3 | |
8 | 3 | 97.5 | Joe Horgdal Mantorville, MN | Mantorville, MN | -5 | |
9 | 9 | 31 | Corey Dripps Reinbeck, IA | Reinbeck, IA | - | |
10 | 13 | 2GX | Troy Girolamo Williston, ND | Williston, ND | 3 | |
11 | 2 | 4A | Joel Alberts Mantorville, MN | Mantorville, MN | -9 | |
12 | 16 | 6T7 | Brian Albrecht Winona, MN | Winona, MN | 4 | |
13 | 6 | 2G | Kenny Gaddis Diana, TX | Diana, TX | -7 | |
14 | 12 | 97 | Greg Jensen Albert Lea, MN | Albert Lea, MN | -2 | |
15 | 14 | 6M | Ted Marrs Rogers, MN | Rogers, MN | -1 | |
16 | 15 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -1 |
B Feature 2Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Jason Cummins New Richland, MN | New Richland, MN | 1 | |
2 | 3 | 12W | Tommy Weder Jr Woodward, OK | Woodward, OK | 1 | |
3 | 4 | 65 | Tommy Myer Blooming Prairie, MN | Blooming Prairie, MN | 1 | |
4 | 1 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | -3 | |
5 | 9 | 45 | Nick Stroupe Iron Station, NC | Iron Station, NC | 4 | |
Top 5 transfer | ||||||
6 | 7 | 110 | Jason Miller Osceola, WI | Osceola, WI | 1 | |
7 | 5 | 89C | Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | -2 | |
8 | 11 | 10 | Austin Arneson Fargo, ND | Fargo, ND | 3 | |
9 | 8 | 2A | Casey Arneson Fargo, ND | Fargo, ND | -1 | |
10 | 12 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 2 | |
11 | 6 | 26G | Bob Gierke Villard, MN | Villard, MN | -5 | |
12 | 14 | 28 | Bill Clemens Chatfield, MN | Chatfield, MN | 2 | |
13 | 10 | 86D | Dagan Heim Rosemount, MN | Rosemount, MN | -3 | |
14 | 13 | 1A | Dwaine Hanson Lakefield, MN | Lakefield, MN | -1 | |
15 | 15 | 51 | Tim Thomas West Fargo, ND | West Fargo, ND | - |
B Feature 3Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | - | |
2 | 7 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 5 | |
3 | 8 | 4M | Bobby Malchus Red Oak, TX | Red Oak, TX | 5 | |
4 | 3 | 99A | Josh Angst Winona, MN | Winona, MN | -1 | |
5 | 4 | 89 | Eric Pember Pittsville, WI | Pittsville, WI | -1 | |
Top 5 transfer | ||||||
6 | 5 | 88D | Matt Dotson Sturgeon, MO | Sturgeon, MO | -1 | |
7 | 6 | 29 | Brock Bauman Eureka, IL | Eureka, IL | -1 | |
8 | 14 | 4S | Craig Shaw Dexter, MN | Dexter, MN | 6 | |
9 | 9 | 1G | Pat Graham Ankeny, IA | Ankeny, IA | - | |
10 | 2 | 56H | Brandon Hare Elma, IA | Elma, IA | -8 | |
11 | 10 | 59 | Bob Sammann Winona, MN | Winona, MN | -1 | |
12 | 15 | 23 | Darwin Karau Kasson, MN | Kasson, MN | 3 | |
13 | 11 | 40 | David Schuster Waterville, MN | Waterville, MN | -2 | |
14 | 12 | 4 | Cody Bauman Eureka, IL | Eureka, IL | -2 | |
15 | 13 | 8 | Steve Miller Rosanky, TX | Rosanky, TX | -2 |
Heat 1MSD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29D | Brad Dierks Clarence, IA | Clarence, IA | 1 | |
2 | 6 | 20 | Rodney Sanders Happy, TX | Happy, TX | 4 | |
3 | 3 | 71 | Jason Cummins New Richland, MN | New Richland, MN | - | |
4 | 4 | 99A | Josh Angst Winona, MN | Winona, MN | - | |
5 | 1 | 88D | Matt Dotson Sturgeon, MO | Sturgeon, MO | -4 | |
6 | 5 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | -1 | |
7 | 7 | 0L | Les Duellman Winona, MN | Winona, MN | - | |
8 | 9 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 | |
9 | 8 | 4S | Craig Shaw Dexter, MN | Dexter, MN | -1 |
Heat 2Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Jason Hughes Watts, OK | Watts, OK | 5 | |
2 | 3 | 91 | Craig Thatcher Knapp, WI | Knapp, WI | 1 | |
3 | 5 | 95 | Keith Foss Winona, MN | Winona, MN | 2 | |
4 | 4 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | - | |
5 | 1 | 2G | Kenny Gaddis Diana, TX | Diana, TX | -4 | |
6 | 7 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 1 | |
7 | 8 | 4B | Bill Byholm Glidden, WI | Glidden, WI | 1 | |
8 | 9 | 4 | Cody Bauman Eureka, IL | Eureka, IL | 1 | |
9 | 2 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -7 |
Heat 3Edelbrock
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | 5 | |
2 | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
3 | 4 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 1 | |
4 | 1 | 65 | Tommy Myer Blooming Prairie, MN | Blooming Prairie, MN | -3 | |
5 | 3 | 26G | Bob Gierke Villard, MN | Villard, MN | -2 | |
6 | 5 | 2A | Casey Arneson Fargo, ND | Fargo, ND | -1 | |
7 | 8 | 86D | Dagan Heim Rosemount, MN | Rosemount, MN | 1 | |
8 | 7 | 1A | Dwaine Hanson Lakefield, MN | Lakefield, MN | -1 | |
9 | 9 | 51 | Tim Thomas West Fargo, ND | West Fargo, ND | - |
Heat 4PBM Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 | |
2 | 6 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 4 | |
3 | 4 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 1 | |
4 | 7 | 4A | Joel Alberts Mantorville, MN | Mantorville, MN | 3 | |
5 | 2 | 29 | Brock Bauman Eureka, IL | Eureka, IL | -3 | |
6 | 3 | 4M | Bobby Malchus Red Oak, TX | Red Oak, TX | -3 | |
7 | 1 | 10 | Austin Arneson Fargo, ND | Fargo, ND | -6 | |
8 | 8 | 8 | Steve Miller Rosanky, TX | Rosanky, TX | - | |
9 | 9 | 23 | Darwin Karau Kasson, MN | Kasson, MN | - |
Heat 5Dakota Bumper
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23K | Ben Kates Tonganoxie, KS | Tonganoxie, KS | 1 | |
2 | 1 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | -1 | |
3 | 3 | 56H | Brandon Hare Elma, IA | Elma, IA | - | |
4 | 5 | 12W | Tommy Weder Jr Woodward, OK | Woodward, OK | 1 | |
5 | 6 | 89C | Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | 1 | |
6 | 4 | 31 | Corey Dripps Reinbeck, IA | Reinbeck, IA | -2 | |
7 | 7 | 40 | David Schuster Waterville, MN | Waterville, MN | - | |
8 | 9 | 2GX | Troy Girolamo Williston, ND | Williston, ND | 1 | |
9 | 8 | 6T7 | Brian Albrecht Winona, MN | Winona, MN | -1 |
Heat 6Asgrow DeKalb
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 1 | V2 | Joey Jensen Forest Lake, MN | Forest Lake, MN | -1 | |
3 | 6 | IOU1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 | |
4 | 3 | 89 | Eric Pember Pittsville, WI | Pittsville, WI | -1 | |
5 | 5 | 90 | Steve Wetzstein West Concord, MN | West Concord, MN | - | |
6 | 4 | 45 | Nick Stroupe Iron Station, NC | Iron Station, NC | -2 | |
7 | 7 | 97 | Greg Jensen Albert Lea, MN | Albert Lea, MN | - | |
8 | 8 | 6M | Ted Marrs Rogers, MN | Rogers, MN | - |
Heat 7Agpro
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 4 | |
2 | 6 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 4 | |
3 | 1 | 97.5 | Joe Horgdal Mantorville, MN | Mantorville, MN | -2 | |
4 | 2 | 5A | Josh Beckham Choudrant, LA | Choudrant, LA | -2 | |
5 | 4 | 110 | Jason Miller Osceola, WI | Osceola, WI | -1 | |
6 | 3 | 1G | Pat Graham Ankeny, IA | Ankeny, IA | -3 | |
7 | 8 | 59 | Bob Sammann Winona, MN | Winona, MN | 1 | |
8 | 7 | 28 | Bill Clemens Chatfield, MN | Chatfield, MN | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Rodney Sanders Happy, TX | Happy, TX | 15.830 | ||
2 | 12 | Jason Hughes Watts, OK | Watts, OK | 15.948 | ||
3 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 16.034 | ||
4 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | 16.056 | ||
5 | IOU1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.092 | ||
6 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 16.093 | ||
7 | 2A | Casey Arneson Fargo, ND | Fargo, ND | 16.139 | ||
8 | 95 | Keith Foss Winona, MN | Winona, MN | 16.146 | ||
9 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 16.176 | ||
10 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 16.176 | ||
11 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 16.183 | ||
12 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 16.193 | ||
13 | 90 | Steve Wetzstein West Concord, MN | West Concord, MN | 16.224 | ||
14 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.231 | ||
15 | 89C | Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | 16.234 | ||
16 | 91 | Craig Thatcher Knapp, WI | Knapp, WI | 16.257 | ||
17 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 16.294 | ||
18 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 16.313 | ||
19 | 2G | Kenny Gaddis Diana, TX | Diana, TX | 16.336 | ||
20 | 45 | Nick Stroupe Iron Station, NC | Iron Station, NC | 16.337 | ||
21 | 89 | Eric Pember Pittsville, WI | Pittsville, WI | 16.345 | ||
22 | 99A | Josh Angst Winona, MN | Winona, MN | 16.381 | ||
23 | 12W | Tommy Weder Jr Woodward, OK | Woodward, OK | 16.393 | ||
24 | 4M | Bobby Malchus Red Oak, TX | Red Oak, TX | 16.413 | ||
25 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.434 | ||
26 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 16.464 | ||
27 | 71 | Jason Cummins New Richland, MN | New Richland, MN | 16.483 | ||
28 | 26G | Bob Gierke Villard, MN | Villard, MN | 16.484 | ||
29 | 110 | Jason Miller Osceola, WI | Osceola, WI | 16.497 | ||
30 | 29D | Brad Dierks Clarence, IA | Clarence, IA | 16.511 | ||
31 | 29 | Brock Bauman Eureka, IL | Eureka, IL | 16.529 | ||
32 | 10 | Austin Arneson Fargo, ND | Fargo, ND | 16.598 | ||
33 | V2 | Joey Jensen Forest Lake, MN | Forest Lake, MN | 16.615 | ||
34 | 88D | Matt Dotson Sturgeon, MO | Sturgeon, MO | 16.634 | ||
35 | 0L | Les Duellman Winona, MN | Winona, MN | 16.641 | ||
36 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.677 | ||
37 | 56H | Brandon Hare Elma, IA | Elma, IA | 16.677 | ||
38 | 97.5 | Joe Horgdal Mantorville, MN | Mantorville, MN | 16.677 | ||
39 | 65 | Tommy Myer Blooming Prairie, MN | Blooming Prairie, MN | 16.685 | ||
40 | 23K | Ben Kates Tonganoxie, KS | Tonganoxie, KS | 16.695 | ||
41 | 4S | Craig Shaw Dexter, MN | Dexter, MN | 16.699 | ||
42 | 4B | Bill Byholm Glidden, WI | Glidden, WI | 16.707 | ||
43 | 31 | Corey Dripps Reinbeck, IA | Reinbeck, IA | 16.728 | ||
44 | 4A | Joel Alberts Mantorville, MN | Mantorville, MN | 16.733 | ||
45 | 8 | Steve Miller Rosanky, TX | Rosanky, TX | 16.741 | ||
46 | 1G | Pat Graham Ankeny, IA | Ankeny, IA | 16.758 | ||
47 | 5A | Josh Beckham Choudrant, LA | Choudrant, LA | 16.791 | ||
48 | 1A | Dwaine Hanson Lakefield, MN | Lakefield, MN | 16.807 | ||
49 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | 16.822 | ||
50 | 4 | Cody Bauman Eureka, IL | Eureka, IL | 16.868 | ||
51 | 40 | David Schuster Waterville, MN | Waterville, MN | 16.884 | ||
52 | 86D | Dagan Heim Rosemount, MN | Rosemount, MN | 16.970 | ||
53 | 28 | Bill Clemens Chatfield, MN | Chatfield, MN | 17.005 | ||
54 | 51 | Tim Thomas West Fargo, ND | West Fargo, ND | 17.038 | ||
55 | 23 | Darwin Karau Kasson, MN | Kasson, MN | 17.081 | ||
56 | 6T7 | Brian Albrecht Winona, MN | Winona, MN | 17.094 | ||
57 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 17.101 | ||
58 | 2GX | Troy Girolamo Williston, ND | Williston, ND | 17.145 | ||
59 | 97 | Greg Jensen Albert Lea, MN | Albert Lea, MN | 17.176 | ||
60 | 59 | Bob Sammann Winona, MN | Winona, MN | 17.202 | ||
61 | 6M | Ted Marrs Rogers, MN | Rogers, MN | 17.500 |
Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066