Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066
Latest Results
$0.00Cart (0)
9/24/2015 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Rodney Sanders
Happy, TX
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 20 | 10 | 10 |
B Feature 5 | 2 | 1 | 1 |
Heat 1 | 15 | 6 | 9 |
A Modifieds
A FeatureCasey's General Stores
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Jason Hughes Watts, OK | Watts, OK | 1 | |
2 | 7 | 7K | Jason Krohn Slayton, MN | Slayton, MN | 5 | |
3 | 1 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | -2 | |
4 | 4 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | - | |
5 | 3 | 4D | Tim Donlinger Rochester, MN | Rochester, MN | -2 | |
6 | 6 | 2A | Casey Arneson Fargo, ND | Fargo, ND | - | |
7 | 5 | 91 | Joe Duvall Justice, OK | Justice, OK | -2 | |
8 | 11 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 | |
9 | 8 | 12W | Tommy Weder Jr Woodward, OK | Woodward, OK | -1 | |
10 | 20 | 20 | Rodney Sanders Happy, TX | Happy, TX | 10 | |
11 | 9 | IOU1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 | |
12 | 10 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -2 | |
13 | 19 | 24 | Brad Waits Rochester, MN | Rochester, MN | 6 | |
14 | 14 | 8 | Ryan Ruter Clear Lake, IA | Clear Lake, IA | - | |
15 | 12 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | -3 | |
16 | 13 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | -3 | |
17 | 31 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14 | |
18 | 24 | 4M | Bobby Malchus Red Oak, TX | Red Oak, TX | 6 | |
19 | 18 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | -1 | |
20 | 22 | 71H | Philip Houston Odessa, TX | Odessa, TX | 2 | |
21 | 15 | 2 | Grant Junghans Manhattan, KS | Manhattan, KS | -6 | |
22 | 16 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | -6 | |
23 | 17 | 23K | Ben Kates Tonganoxie, KS | Tonganoxie, KS | -6 | |
24 | 23 | 29D | Brad Dierks Clarence, IA | Clarence, IA | -1 | |
25 | 26 | 95 | Keith Foss Winona, MN | Winona, MN | 1 | |
26 | 32 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 6 | |
27 | 25 | 22D | Daniel Hilsabeck Earlham, IA | Earlham, IA | -2 | |
28 | 29 | 89 | Eric Pember Pittsville, WI | Pittsville, WI | 1 | |
29 | 30 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
30 DNF | 28 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -2 | |
31 DNF | 21 | 97C | Greg Chesley Duluth, MN | Duluth, MN | -10 | |
32 DNF | 27 | 88D | Matt Dotson Sturgeon, MO | Sturgeon, MO | -5 |
B Feature 1Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 3 | |
2 | 8 | 97C | Greg Chesley Duluth, MN | Duluth, MN | 6 | |
3 | 1 | 95 | Keith Foss Winona, MN | Winona, MN | -2 | |
Top 3 transfer | ||||||
4 | 3 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | -1 | |
5 | 6 | 2X | Brady Gerdes Villard, MN | Villard, MN | 1 | |
6 | 7 | 29H | Joe Horgdal Mantorville, MN | Mantorville, MN | 1 | |
7 | 11 | 23 | Darwin Karau Kasson, MN | Kasson, MN | 4 | |
8 | 5 | 27 | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -3 | |
9 | 10 | 86D | Dagan Heim Rosemount, MN | Rosemount, MN | 1 | |
10 | 9 | 40 | David Schuster Waterville, MN | Waterville, MN | -1 | |
11 | 12 | V2 | Joey Jensen Forest Lake, MN | Forest Lake, MN | 1 | |
12 | 2 | 99A | Josh Angst Winona, MN | Winona, MN | -10 | |
DNS | 13 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | - | |
DNS | 14 | 10 | Austin Arneson Fargo, ND | Fargo, ND | - | |
DNS | 15 | 31 | Corey Dripps Reinbeck, IA | Reinbeck, IA | - | |
DNS | 16 | 75P | James Parker Brownsdale, MN | Brownsdale, MN | - |
B Feature 2Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23K | Ben Kates Tonganoxie, KS | Tonganoxie, KS | 1 | |
2 | 1 | 71H | Philip Houston Odessa, TX | Odessa, TX | -1 | |
3 | 4 | 88D | Matt Dotson Sturgeon, MO | Sturgeon, MO | 1 | |
Top 3 transfer | ||||||
4 | 5 | 85 | Thomas Tillison Jr. Wellston, OK | Wellston, OK | 1 | |
5 | 3 | 4 | Cody Bauman Eureka, IL | Eureka, IL | -2 | |
6 | 6 | 44 | Damon Haslip Waseca, MN | Waseca, MN | - | |
7 | 9 | 26G | Bob Gierke Villard, MN | Villard, MN | 2 | |
8 | 8 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | - | |
9 | 12 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | 3 | |
10 | 10 | 16 | Austin Siebert Grandview, MO | Grandview, MO | - | |
11 | 13 | 186 | Jeremy Payne Buckeye, AZ | Buckeye, AZ | 2 | |
12 | 7 | 28 | Bill Clemens Chatfield, MN | Chatfield, MN | -5 | |
13 | 11 | 55 | Jeff Wood Chisholm, MN | Chisholm, MN | -2 | |
14 | 14 | 2R | Ricky Roche International Falls, MN | International Falls, MN | - | |
15 | 15 | 25 | Mike Simons Genoa City, WI | Genoa City, WI | - |
B Feature 3Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | - | |
2 | 4 | 29D | Brad Dierks Clarence, IA | Clarence, IA | 2 | |
3 | 2 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -1 | |
Top 3 transfer | ||||||
4 | 3 | 71 | Jason Cummins New Richland, MN | New Richland, MN | -1 | |
5 | 5 | 89X | Dave Cain Corcoran, MN | Corcoran, MN | - | |
6 | 14 | 73B | Shad Badder Bates City, MO | Bates City, MO | 8 | |
7 | 7 | 1G | Pat Graham Ankeny, IA | Ankeny, IA | - | |
8 | 9 | 49 | Robert Timm Winona, MN | Winona, MN | 1 | |
9 | 8 | 6T7 | Brian Albrecht Winona, MN | Winona, MN | -1 | |
10 | 13 | 56H | Brandon Hare Elma, IA | Elma, IA | 3 | |
11 | 10 | 00 | Mark Gartner Mapleton, MN | Mapleton, MN | -1 | |
12 | 12 | B29 | Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | - | |
13 | 11 | 7X | Rory Jordan Victoria, TX | Victoria, TX | -2 | |
14 | 6 | 18 | Mick Glenn Minnesota City, MN | Minnesota City, MN | -8 | |
DNS | 15 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
B Feature 4Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Brad Waits Rochester, MN | Rochester, MN | - | |
2 | 2 | 4M | Bobby Malchus Red Oak, TX | Red Oak, TX | - | |
3 | 3 | 89 | Eric Pember Pittsville, WI | Pittsville, WI | - | |
Top 3 transfer | ||||||
4 | 4 | 7XX | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | |
5 | 8 | 4S | Neil Eckhart Rochester, MN | Rochester, MN | 3 | |
6 | 12 | 65 | Tommy Myer Blooming Prairie, MN | Blooming Prairie, MN | 6 | |
7 | 6 | 21B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | -1 | |
8 | 5 | 6 | Brock Bauman Eureka, IL | Eureka, IL | -3 | |
9 | 11 | 71E | Dave Elson Springfield, MO | Springfield, MO | 2 | |
10 | 9 | 6M | Ted Marrs Rogers, MN | Rogers, MN | -1 | |
11 | 10 | 68 | Tammy Soma-Clark Rochester, MN | Rochester, MN | -1 | |
12 | 13 | 97.5 | Greg Jensen Albert Lea, MN | Albert Lea, MN | 1 | |
13 | 7 | 02 | Jacob Dahle Morristown, MN | Morristown, MN | -6 | |
DNS | 14 | 0 | Les Duellman Winona, MN | Winona, MN | - | |
DNS | 15 | 49JR | Jake Timm Winona, MN | Winona, MN | - |
B Feature 5Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
2 | 5 | 22D | Daniel Hilsabeck Earlham, IA | Earlham, IA | 3 | |
3 | 1 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
Top 3 transfer | ||||||
4 | 4 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
5 | 9 | 4A | Joel Alberts Mantorville, MN | Mantorville, MN | 4 | |
6 | 10 | 9E | Don Eischens Richmond, MN | Richmond, MN | 4 | |
7 | 3 | 110 | Jason Miller Osceola, WI | Osceola, WI | -4 | |
8 | 14 | 15 | Chris Loberg Elma, IA | Elma, IA | 6 | |
9 | 6 | 38 | Rick Cannata Hibbing, MN | Hibbing, MN | -3 | |
10 | 7 | 59 | Bob Sammann Winona, MN | Winona, MN | -3 | |
11 | 15 | 1A | Dwaine Hanson Lakefield, MN | Lakefield, MN | 4 | |
12 | 13 | 20S | Kevin Stoa Albert Lea, MN | Albert Lea, MN | 1 | |
13 | 8 | 97K | Brian Johnson Independence, MO | Independence, MO | -5 | |
14 | 11 | 91T | Craig Thatcher Knapp, WI | Knapp, WI | -3 | |
15 | 12 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | -3 |
Heat 1MSD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 12 | Jason Hughes Watts, OK | Watts, OK | 11 | |
2 | 7 | 12W | Tommy Weder Jr Woodward, OK | Woodward, OK | 5 | |
3 | 8 | 8 | Ryan Ruter Clear Lake, IA | Clear Lake, IA | 5 | |
4 | 4 | 71 | Jason Cummins New Richland, MN | New Richland, MN | - | |
5 | 6 | 27 | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 1 | |
6 | 15 | 20 | Rodney Sanders Happy, TX | Happy, TX | 9 | |
7 | 14 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | 7 | |
8 | 1 | 38 | Rick Cannata Hibbing, MN | Hibbing, MN | -7 | |
9 | 11 | 97C | Greg Chesley Duluth, MN | Duluth, MN | 2 | |
10 | 10 | 0 | Les Duellman Winona, MN | Winona, MN | - | |
11 | 9 | 00 | Mark Gartner Mapleton, MN | Mapleton, MN | -2 | |
12 | 5 | 7X | Rory Jordan Victoria, TX | Victoria, TX | -7 | |
13 | 13 | B29 | Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | - | |
14 | 3 | 20S | Kevin Stoa Albert Lea, MN | Albert Lea, MN | -11 | |
15 | 2 | V2 | Joey Jensen Forest Lake, MN | Forest Lake, MN | -13 |
Heat 2Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 91 | Joe Duvall Justice, OK | Justice, OK | 5 | |
2 | 8 | 2A | Casey Arneson Fargo, ND | Fargo, ND | 6 | |
3 | 7 | 95 | Keith Foss Winona, MN | Winona, MN | 4 | |
4 | 9 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 5 | |
5 | 13 | 24 | Brad Waits Rochester, MN | Rochester, MN | 8 | |
6 | 14 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 8 | |
7 | 15 | 89 | Eric Pember Pittsville, WI | Pittsville, WI | 8 | |
8 | 1 | 29H | Joe Horgdal Mantorville, MN | Mantorville, MN | -7 | |
9 | 12 | 21B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | 3 | |
10 | 10 | 4A | Joel Alberts Mantorville, MN | Mantorville, MN | - | |
11 | 5 | 6M | Ted Marrs Rogers, MN | Rogers, MN | -6 | |
12 | 11 | 68 | Tammy Soma-Clark Rochester, MN | Rochester, MN | -1 | |
13 | 4 | 49JR | Jake Timm Winona, MN | Winona, MN | -9 | |
14 | 2 | 31 | Corey Dripps Reinbeck, IA | Reinbeck, IA | -12 | |
15 | 3 | 25 | Mike Simons Genoa City, WI | Genoa City, WI | -12 |
Heat 3Edelbrock
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | - | |
2 | 2 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - | |
3 | 8 | 2 | Grant Junghans Manhattan, KS | Manhattan, KS | 5 | |
4 | 3 | 110 | Jason Miller Osceola, WI | Osceola, WI | -1 | |
5 | 4 | 89X | Dave Cain Corcoran, MN | Corcoran, MN | -1 | |
6 | 5 | 6 | Brock Bauman Eureka, IL | Eureka, IL | -1 | |
7 | 15 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 8 | |
8 | 12 | 2X | Brady Gerdes Villard, MN | Villard, MN | 4 | |
9 | 10 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | 1 | |
10 | 13 | 4S | Neil Eckhart Rochester, MN | Rochester, MN | 3 | |
11 | 11 | 9E | Don Eischens Richmond, MN | Richmond, MN | - | |
12 | 14 | 55 | Jeff Wood Chisholm, MN | Chisholm, MN | 2 | |
13 | 6 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | -7 | |
14 | 7 | 2R | Ricky Roche International Falls, MN | International Falls, MN | -7 | |
15 | 9 | 73B | Shad Badder Bates City, MO | Bates City, MO | -6 |
Heat 4PBM Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | - | |
2 | 6 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | 4 | |
3 | 10 | 4D | Tim Donlinger Rochester, MN | Rochester, MN | 7 | |
4 | 12 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 8 | |
5 | 13 | 99A | Josh Angst Winona, MN | Winona, MN | 8 | |
6 | 14 | 4 | Cody Bauman Eureka, IL | Eureka, IL | 8 | |
7 | 8 | 44 | Damon Haslip Waseca, MN | Waseca, MN | 1 | |
8 | 5 | 28 | Bill Clemens Chatfield, MN | Chatfield, MN | -3 | |
9 | 9 | 97K | Brian Johnson Independence, MO | Independence, MO | - | |
10 | 7 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | -3 | |
11 | 2 | 10 | Austin Arneson Fargo, ND | Fargo, ND | -9 | |
12 | 11 | 91T | Craig Thatcher Knapp, WI | Knapp, WI | -1 | |
13 | 4 | 23 | Darwin Karau Kasson, MN | Kasson, MN | -9 | |
14 | 15 | 71E | Dave Elson Springfield, MO | Springfield, MO | 1 | |
15 | 3 | 97.5 | Greg Jensen Albert Lea, MN | Albert Lea, MN | -12 |
Heat 5Dakota Bumper
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | IOU1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
2 | 7 | 7K | Jason Krohn Slayton, MN | Slayton, MN | 5 | |
3 | 11 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 8 | |
4 | 4 | 88D | Matt Dotson Sturgeon, MO | Sturgeon, MO | - | |
5 | 12 | 23K | Ben Kates Tonganoxie, KS | Tonganoxie, KS | 7 | |
6 | 5 | 22D | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | |
7 | 6 | 18 | Mick Glenn Minnesota City, MN | Minnesota City, MN | -1 | |
8 | 1 | 1G | Pat Graham Ankeny, IA | Ankeny, IA | -7 | |
9 | 9 | 6T7 | Brian Albrecht Winona, MN | Winona, MN | - | |
10 | 14 | 59 | Bob Sammann Winona, MN | Winona, MN | 4 | |
11 | 13 | 26G | Bob Gierke Villard, MN | Villard, MN | 2 | |
12 | 10 | 86D | Dagan Heim Rosemount, MN | Rosemount, MN | -2 | |
13 | 3 | 186 | Jeremy Payne Buckeye, AZ | Buckeye, AZ | -10 | |
14 | 8 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -6 |
Heat 6Miner's Outdoor & Rec
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
2 | 3 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 1 | |
3 | 7 | 71H | Philip Houston Odessa, TX | Odessa, TX | 4 | |
4 | 8 | 4M | Bobby Malchus Red Oak, TX | Red Oak, TX | 4 | |
5 | 6 | 85 | Thomas Tillison Jr. Wellston, OK | Wellston, OK | 1 | |
6 | 11 | 7XX | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 5 | |
7 | 15 | 29D | Brad Dierks Clarence, IA | Clarence, IA | 8 | |
8 | 1 | 02 | Jacob Dahle Morristown, MN | Morristown, MN | -7 | |
9 | 9 | 40 | David Schuster Waterville, MN | Waterville, MN | - | |
10 | 10 | 16 | Austin Siebert Grandview, MO | Grandview, MO | - | |
11 | 14 | 49 | Robert Timm Winona, MN | Winona, MN | 3 | |
12 | 12 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | - | |
13 | 13 | 56H | Brandon Hare Elma, IA | Elma, IA | - | |
14 | 4 | 65 | Tommy Myer Blooming Prairie, MN | Blooming Prairie, MN | -10 | |
15 | 16 | 15 | Chris Loberg Elma, IA | Elma, IA | 1 | |
16 | 5 | 1A | Dwaine Hanson Lakefield, MN | Lakefield, MN | -11 | |
17 | 17 | 75P | James Parker Brownsdale, MN | Brownsdale, MN | - |
Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066