Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066
Latest Results
$0.00Cart (0)
1/14/2018 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Rodney Sanders
Happy, TX
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 DNF | - | |
Heat 1 | 6 | 4 | 2 |
Qualifying | 15.303 | 9 | - |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
3 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | ||
4 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | - | ||
5 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | ||
6 | 2T | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
7 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
8 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | - | ||
9 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | - | ||
10 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | ||
11 | 17 | Billy Franklin Calera, AL | Calera, AL | - | ||
12 | 16 | Austin Siebert Grandview, MO | Grandview, MO | - | ||
13 DNF | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
14 DNF | 98 | Jason Rauen Farley, IA | Farley, IA | - | ||
15 DNF | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
16 DNF | 20 | Rodney Sanders Happy, TX | Happy, TX | - | ||
17 DNF | 32B | Clay Daly Watsonville, CA | Watsonville, CA | - | ||
18 DNF | 37W | Scott Ward Watertown, SD | Watertown, SD | - | ||
19 DNF | 44X | Clint Smith Senoia, GA | Senoia, GA | - | ||
20 DNF | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | ||
21 DNF | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | ||
22 DNF | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - | ||
23 DNF | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | ||
24 DNF | 54X | David Breazeale Four Corners, MS | Four Corners, MS | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
2 | 2T | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
3 | 37W | Scott Ward Watertown, SD | Watertown, SD | - | ||
4 | 32B | Clay Daly Watsonville, CA | Watsonville, CA | - | ||
Top 4 transfer | ||||||
5 | 01 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | ||
6 | 90 | Lance Matthees Winona, MN | Winona, MN | - | ||
7 | 96 | R.C. Whitwell Tucson, AZ | Tucson, AZ | - | ||
8 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - | ||
9 | 28 | John Cornell Phoenix, AZ | Phoenix, AZ | - | ||
10 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | ||
11 | 7D | Austin Theiss Brenham, TX | Brenham, TX | - | ||
12 DNF | 32 | Chris Simpson Oxford, IA | Oxford, IA | - | ||
DNS | 12 | Nick Bartels El Segundo, CA | El Segundo, CA | - | ||
DNS | 37X | Rob Mayea Bend, OR | Bend, OR | - | ||
DNS | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | ||
2 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
3 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | - | ||
4 | 44X | Clint Smith Senoia, GA | Senoia, GA | - | ||
Top 4 transfer | ||||||
5 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | - | ||
6 | 18X | Cody Barnett Hesperia, CA | Hesperia, CA | - | ||
7 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | - | ||
8 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | - | ||
9 | 22 | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | - | ||
10 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | - | ||
11 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | ||
12 | 26 | John Brinkley Prescott, AZ | Prescott, AZ | - | ||
13 | 78 | Ed Peters Cottage Grove, OR | Cottage Grove, OR | - | ||
DNS | 44 | Eric Mass Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 1 | |
2 | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
3 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -2 | |
4 | 6 | 20 | Rodney Sanders Happy, TX | Happy, TX | 2 | |
Top 4 transfer | ||||||
5 | 5 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
6 | 4 | 37W | Scott Ward Watertown, SD | Watertown, SD | -2 | |
7 | 12 | 01 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 5 | |
8 | 7 | 90 | Lance Matthees Winona, MN | Winona, MN | -1 | |
9 | 10 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 1 | |
10 | 11 | 12 | Nick Bartels El Segundo, CA | El Segundo, CA | 1 | |
11 | 8 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -3 | |
12 | 9 | 7D | Austin Theiss Brenham, TX | Brenham, TX | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 | |
2 | 3 | 16 | Austin Siebert Grandview, MO | Grandview, MO | 1 | |
3 | 8 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 5 | |
4 | 5 | 15 | Justin Duty Molalla, OR | Molalla, OR | 1 | |
Top 4 transfer | ||||||
5 | 4 | 2T | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 | |
6 | 6 | 32B | Clay Daly Watsonville, CA | Watsonville, CA | - | |
7 | 10 | 96 | R.C. Whitwell Tucson, AZ | Tucson, AZ | 3 | |
8 | 7 | 37X | Rob Mayea Bend, OR | Bend, OR | -1 | |
9 | 9 | 28 | John Cornell Phoenix, AZ | Phoenix, AZ | - | |
10 DNF | 11 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 1 | |
11 DNF | 1 | 32 | Chris Simpson Oxford, IA | Oxford, IA | -10 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 3 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
3 | 2 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -1 | |
4 | 4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
Top 4 transfer | ||||||
5 | 6 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
6 | 5 | 44X | Clint Smith Senoia, GA | Senoia, GA | -1 | |
7 | 8 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 1 | |
8 | 7 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | -1 | |
9 | 11 | 26 | John Brinkley Prescott, AZ | Prescott, AZ | 2 | |
10 | 10 | 22 | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | - | |
11 | 9 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54X | David Breazeale Four Corners, MS | Four Corners, MS | - | |
2 | 2 | 17 | Billy Franklin Calera, AL | Calera, AL | - | |
3 | 4 | 98 | Jason Rauen Farley, IA | Farley, IA | 1 | |
4 | 3 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -1 | |
Top 4 transfer | ||||||
5 | 10 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 5 | |
6 | 7 | 18X | Cody Barnett Hesperia, CA | Hesperia, CA | 1 | |
7 | 5 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | -2 | |
8 | 9 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 1 | |
9 | 6 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | -3 | |
10 | 11 | 78 | Ed Peters Cottage Grove, OR | Cottage Grove, OR | 1 | |
11 DNF | 8 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 14.997 | ||
2 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 15.000 | ||
3 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.130 | ||
4 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 15.176 | ||
5 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.206 | ||
6 | 37W | Scott Ward Watertown, SD | Watertown, SD | 15.222 | ||
7 | 16 | Austin Siebert Grandview, MO | Grandview, MO | 15.232 | ||
8 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 15.247 | ||
9 | 20 | Rodney Sanders Happy, TX | Happy, TX | 15.303 | ||
10 | 90 | Lance Matthees Winona, MN | Winona, MN | 15.304 | ||
11 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.318 | ||
12 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 15.322 | ||
13 | 54X | David Breazeale Four Corners, MS | Four Corners, MS | 15.324 | ||
14 | 2T | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.416 | ||
15 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 15.435 | ||
16 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 15.438 | ||
17 | 7D | Austin Theiss Brenham, TX | Brenham, TX | 15.497 | ||
18 | 17 | Billy Franklin Calera, AL | Calera, AL | 15.523 | ||
19 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 15.526 | ||
20 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 15.552 | ||
21 | 15 | Justin Duty Molalla, OR | Molalla, OR | 15.574 | ||
22 | 98 | Jason Rauen Farley, IA | Farley, IA | 15.582 | ||
23 | 32B | Clay Daly Watsonville, CA | Watsonville, CA | 15.586 | ||
24 | 37X | Rob Mayea Bend, OR | Bend, OR | 15.602 | ||
25 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 15.609 | ||
26 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | 15.617 | ||
27 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 15.724 | ||
28 | 44X | Clint Smith Senoia, GA | Senoia, GA | 15.741 | ||
29 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 15.846 | ||
30 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.947 | ||
31 | 18X | Cody Barnett Hesperia, CA | Hesperia, CA | 15.972 | ||
32 | 28 | John Cornell Phoenix, AZ | Phoenix, AZ | 16.041 | ||
33 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 16.056 | ||
34 | 96 | R.C. Whitwell Tucson, AZ | Tucson, AZ | 16.101 | ||
35 | 12 | Nick Bartels El Segundo, CA | El Segundo, CA | 16.121 | ||
36 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 16.201 | ||
37 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 16.253 | ||
38 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 16.296 | ||
39 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 16.300 | ||
40 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 16.335 | ||
41 | 22 | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 16.352 | ||
42 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 16.448 | ||
43 | 26 | John Brinkley Prescott, AZ | Prescott, AZ | 16.754 | ||
44 | 78 | Ed Peters Cottage Grove, OR | Cottage Grove, OR | 17.707 | ||
45 | 01 | Garrett Alberson Las Cruces, NM | Las Cruces, NM |
Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066