Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066
Latest Results
$0.00Cart (0)
5/29/2020 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Rodney Sanders
Happy, TX
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 2 | 3 |
Heat 2 | 6 | 3 | 3 |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | - | |
2 | 5 | 20 | Rodney Sanders Happy, TX | Happy, TX | 3 | |
3 | 6 | 89 | Tyler Hibner Chillicothe, MO | Chillicothe, MO | 3 | |
4 | 3 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | -1 | |
5 | 7 | 16 | Austin Siebert Grandview, MO | Grandview, MO | 2 | |
6 | 8 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | 2 | |
7 | 2 | 3B | Nic Bidinger Perry, KS | Perry, KS | -5 | |
8 | 9 | 1K | Tim Karrick Basehor, KS | Basehor, KS | 1 | |
9 | 10 | 5 | Kevin McGinnis Edwardsville, KS | Edwardsville, KS | 1 | |
10 | 15 | 311 | John Baker Basehor, KS | Basehor, KS | 5 | |
11 DNF | 4 | 7J | Justin Johnson Parkville, , MO | Parkville, , MO | -7 | |
12 DNF | 14 | 711 | Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | 2 | |
13 DNF | 13 | 54 | Eddie Ingram Kansas City, KS | Kansas City, KS | - | |
14 DNF | 11 | 99 | Lee Hibner Chillicothe, MO | Chillicothe, MO | -3 | |
DNS | 12 | 11JR | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 6 | |
2 | 6 | 7J | Justin Johnson Parkville, , MO | Parkville, , MO | 4 | |
3 | 3 | 16 | Austin Siebert Grandview, MO | Grandview, MO | - | |
4 | 8 | 89 | Tyler Hibner Chillicothe, MO | Chillicothe, MO | 4 | |
5 | 5 | 1K | Tim Karrick Basehor, KS | Basehor, KS | - | |
6 | 2 | 99 | Lee Hibner Chillicothe, MO | Chillicothe, MO | -4 | |
7 | 1 | 54 | Eddie Ingram Kansas City, KS | Kansas City, KS | -6 | |
8 | 4 | 311 | John Baker Basehor, KS | Basehor, KS | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | 2 | |
2 | 7 | 3B | Nic Bidinger Perry, KS | Perry, KS | 5 | |
3 | 6 | 20 | Rodney Sanders Happy, TX | Happy, TX | 3 | |
4 | 4 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | - | |
5 | 5 | 5 | Kevin McGinnis Edwardsville, KS | Edwardsville, KS | - | |
6 | 2 | 11JR | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | -4 | |
7 | 1 | 711 | Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | -6 |
Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066