Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066
Latest Results
$0.00Cart (0)
7/15/2017 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Rodney Sanders
Happy, TX
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | - | |
B Feature 2 | 4 | - | |
Heat 3 | 8 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
2 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
3 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
4 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
5 | 0S | Jesse Stovall Billings, MO | Billings, MO | - | ||
6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
7 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
8 | 2T | Jake O'Neil Tucson, AZ | Tucson, AZ | - | ||
9 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
10 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
11 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
12 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
13 | 20X | Rodney Sanders Happy, TX | Happy, TX | - | ||
14 | 15P | Payton Looney Republic, MO | Republic, MO | - | ||
15 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
16 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
17 | 32B | Clay Daly Watsonville, CA | Watsonville, CA | - | ||
18 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | ||
19 | 5T | Randy Timms Wheatland, OK | Wheatland, OK | - | ||
20 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
21 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
22 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
23 | 10M | Jacob Magee Caney, KS | Caney, KS | - | ||
24 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | ||
25 | 75P | Terry Phillips Springfield, MO | Springfield, MO | - | ||
26 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5T | Randy Timms Wheatland, OK | Wheatland, OK | - | ||
2 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
3 | 32B | Clay Daly Watsonville, CA | Watsonville, CA | - | ||
4 | 4G | Brantlee Gotschall Nevada, MO | Nevada, MO | - | ||
5 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
6 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | ||
7 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | ||
8 | 6 | Al Humphrey Giltner, NE | Giltner, NE | - | ||
9 | 45 | Bob King Independence, MO | Independence, MO | - | ||
DNS | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
DNS | 23 | Cody Holtkamp Holts Summit, MO | Holts Summit, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2T | Jake O'Neil Tucson, AZ | Tucson, AZ | - | ||
2 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | ||
3 | 75P | Terry Phillips Springfield, MO | Springfield, MO | - | ||
4 | 20X | Rodney Sanders Happy, TX | Happy, TX | - | ||
5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
6 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | ||
7 | 12 | Scott Crigler Alton, MO | Alton, MO | - | ||
8 | 7W | Cole Wells Aurora, MO | Aurora, MO | - | ||
9 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
3 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
5 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | ||
6 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
7 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
8 | 6 | Al Humphrey Giltner, NE | Giltner, NE | - | ||
9 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
10 | 23 | Cody Holtkamp Holts Summit, MO | Holts Summit, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
2 | 15P | Payton Looney Republic, MO | Republic, MO | - | ||
3 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
5 | 32B | Clay Daly Watsonville, CA | Watsonville, CA | - | ||
6 | 5T | Randy Timms Wheatland, OK | Wheatland, OK | - | ||
7 | 4G | Brantlee Gotschall Nevada, MO | Nevada, MO | - | ||
8 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | ||
9 | 45 | Bob King Independence, MO | Independence, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
3 | 0S | Jesse Stovall Billings, MO | Billings, MO | - | ||
4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
5 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | ||
6 | 12 | Scott Crigler Alton, MO | Alton, MO | - | ||
7 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
8 | 20X | Rodney Sanders Happy, TX | Happy, TX | - | ||
9 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
2 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
3 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
4 | 10M | Jacob Magee Caney, KS | Caney, KS | - | ||
5 | 2T | Jake O'Neil Tucson, AZ | Tucson, AZ | - | ||
6 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | ||
7 | 75P | Terry Phillips Springfield, MO | Springfield, MO | - | ||
8 | 7W | Cole Wells Aurora, MO | Aurora, MO | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1V | Will Vaught Crane, MO | Crane, MO | 15.555 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | 15.505 |
Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066