Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066
Latest Results
$0.00Cart (0)
7/21/2020 - Southern Iowa Speedway
Oskaloosa, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Rodney Sanders
Happy, TX
Summit USMTS Modifieds | Start | Finish | +/- |
---|---|---|---|
Casey's General Store A-Main | 4 | 2 | 2 |
Simpson Racing Products Heat 1 | 3 | 3 | - |
Summit USMTS Modifieds
Casey's General Store A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | - | |
2 | 4 | 20 | Rodney Sanders Happy, TX | Happy, TX | 2 | |
3 | 3 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
4 | 6 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 2 | |
5 | 7 | 12 | Jason Hughes Watts, OK | Watts, OK | 2 | |
6 | 8 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 2 | |
7 | 11 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 4 | |
8 | 15 | 91 | Joe Duvall Justice, OK | Justice, OK | 7 | |
9 | 14 | 8C | Chris Clark Jackson, WY | Jackson, WY | 5 | |
10 DNF | 2 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | -8 | |
11 DNF | 10 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 | |
12 DNF | 9 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -3 | |
13 DNF | 5 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | -8 | |
14 DNF | 13 | 5G | Gat Leytham Garwin, IA | Garwin, IA | -1 | |
DNS | 12 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - |
Simpson Racing Products Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jason Hughes Watts, OK | Watts, OK | - | |
2 | 2 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
3 | 3 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
4 | 5 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 1 | |
5 | 4 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 | |
6 | 6 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
7 | 7 | 5G | Gat Leytham Garwin, IA | Garwin, IA | - | |
8 | 8 | 91 | Joe Duvall Justice, OK | Justice, OK | - |
Fast Shafts Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 1 | |
2 | 3 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 1 | |
3 | 5 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 2 | |
4 | 4 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | - | |
5 | 6 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 | |
6 | 7 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 1 | |
7 | 1 | 8C | Chris Clark Jackson, WY | Jackson, WY | -6 |
Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066