Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066
Latest Results
$0.00Cart (0)
9/25/2020 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Rodney Sanders
Happy, TX
Modifieds - USRA, WISSOTA & IMCA | Start | Finish | +/- |
---|---|---|---|
Casey's General Store A-Main | 11 | 5 | 6 |
Simpson Racing Products Heat 1 | 9 | 3 | 6 |
Modifieds - USRA, WISSOTA & IMCA
Casey's General Store A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 11 | |
2 | 1 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | -1 | |
3 | 2 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -1 | |
4 | 3 | 12 | Jason Hughes Watts, OK | Watts, OK | -1 | |
5 | 11 | 20 | Rodney Sanders Happy, TX | Happy, TX | 6 | |
6 | 6 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | - | |
7 | 17 | 02M | Tanner Mullens Wichita, KS | Wichita, KS | 10 | |
8 | 24 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 16 | |
9 | 15 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 6 | |
10 | 9 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | -1 | |
11 | 7 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -4 | |
12 | 20 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 8 | |
13 | 18 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 5 | |
14 | 23 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 9 | |
15 | 19 | 00J | J.D. Auringer Waterloo, IA | Waterloo, IA | 4 | |
16 | 22 | 444 | Brooks Strength Raymond, MS | Raymond, MS | 6 | |
17 | 27 | 99 | Josh Angst Winona, MN | Winona, MN | 10 | |
18 | 14 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | -4 | |
19 | 30 | 2X | Brady Gerdes Villard, MN | Villard, MN | 11 | |
20 | 25 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 5 | |
21 | 29 | 20JR | Chase Rudolf Norwalk, IA | Norwalk, IA | 8 | |
22 | 26 | 91 | Joe Duvall Justice, OK | Justice, OK | 4 | |
23 | 10 | 4A | Joel Alberts Mantorville, MN | Mantorville, MN | -13 | |
24 | 31 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 7 | |
25 | 13 | 209 | Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | -12 | |
26 | 28 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 2 | |
27 | 5 | 94JR | John Doelle Arcadia, WI | Arcadia, WI | -22 | |
28 | 21 | 16 | Austin Siebert Grandview, MO | Grandview, MO | -7 | |
29 | 16 | 2G | Kenny Gaddis Diana, TX | Diana, TX | -13 | |
30 | 32 | 55H | Nathan Hagar Adair, OK | Adair, OK | 2 | |
31 | 8 | 49JR | Jake Timm Winona, MN | Winona, MN | -23 | |
32 | 4 | 71 | Jason Cummins New Richland, MN | New Richland, MN | -28 |
Real Racing Wheels B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | - | |
2 | 5 | 00J | J.D. Auringer Waterloo, IA | Waterloo, IA | 3 | |
3 | 4 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 1 | |
4 | 2 | 99 | Josh Angst Winona, MN | Winona, MN | -2 | |
Top 4 transfer | ||||||
5 | 7 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | 2 | |
6 | 6 | 55 | Colson Kirk Urbana, MO | Urbana, MO | - | |
7 | 3 | 22S | Cole Spacek Phillips, WI | Phillips, WI | -4 | |
8 | 9 | 00G | Mark Gartner Mapleton, MN | Mapleton, MN | 1 | |
9 | 13 | 13J | James McCreery Midlothian, TX | Midlothian, TX | 4 | |
10 | 11 | 24SR | Manuel Williams Sr Fouke, AR | Fouke, AR | 1 | |
11 | 12 | 8C | Chris Clark Jackson, WY | Jackson, WY | 1 | |
12 | 10 | 71J | Greg Jensen Albert Lea, MN | Albert Lea, MN | -2 | |
13 | 14 | 55H | Nathan Hagar Adair, OK | Adair, OK | 1 | |
14 | 8 | 5D | Devon Havlik Waterloo, IA | Waterloo, IA | -6 |
Real Racing Wheels B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2G | Kenny Gaddis Diana, TX | Diana, TX | 1 | |
2 | 3 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 1 | |
3 | 1 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -2 | |
4 | 4 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | - | |
Top 4 transfer | ||||||
5 | 6 | 29H | Joe Horgdal Mantorville, MN | Mantorville, MN | 1 | |
6 | 10 | 90 | Ryan Wetzstein West Concord, MN | West Concord, MN | 4 | |
7 | 12 | 24 | Brad Waits Rochester, MN | Rochester, MN | 5 | |
8 | 11 | 23K | Darwin Karau Kasson, MN | Kasson, MN | 3 | |
9 | 5 | 7 | Sean Gaddis Diana, TX | Diana, TX | -4 | |
10 | 9 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | -1 | |
11 | 14 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | 3 | |
12 | 7 | 77 | Jacob Stark Austin, MN | Austin, MN | -5 | |
13 | 8 | 6T7 | Brian Albrecht Winona, MN | Winona, MN | -5 | |
14 | 13 | 4M | Bobby Malchus Red Oak, TX | Red Oak, TX | -1 |
Real Racing Wheels B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02M | Tanner Mullens Wichita, KS | Wichita, KS | 1 | |
2 | 4 | 16 | Austin Siebert Grandview, MO | Grandview, MO | 2 | |
3 | 3 | 65 | Tyler Davis Haysville, KS | Haysville, KS | - | |
4 | 1 | 20JR | Chase Rudolf Norwalk, IA | Norwalk, IA | -3 | |
Top 4 transfer | ||||||
5 | 12 | 22 | Jeff Spacek Phillips, WI | Phillips, WI | 7 | |
6 | 6 | 4RX | Jared Russell Wagoner, OK | Wagoner, OK | - | |
7 | 8 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | 1 | |
8 | 5 | 71C | Ryan Maitland Waterloo, IA | Waterloo, IA | -3 | |
9 | 7 | 33 | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -2 | |
10 | 10 | 14M | Brian Mahlstedt Ionia, IA | Ionia, IA | - | |
11 | 9 | 23B | Brett Bumgardner Hawkeye, IA | Hawkeye, IA | -2 | |
12 | 14 | 65D | Dustin Brown Clear Lake, IA | Clear Lake, IA | 2 | |
13 | 13 | 24W | Mason Williams Fouke, AR | Fouke, AR | - | |
14 | 11 | 98D | Mitchel Madery Kasson, MN | Kasson, MN | -3 |
Real Wheels B-Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | - | |
2 | 10 | 444 | Brooks Strength Raymond, MS | Raymond, MS | 8 | |
3 | 2 | 91 | Joe Duvall Justice, OK | Justice, OK | -1 | |
4 | 14 | 2X | Brady Gerdes Villard, MN | Villard, MN | 10 | |
Top 4 transfer | ||||||
5 | 6 | 02 | Cole Denner Ionia, IA | Ionia, IA | 1 | |
6 | 4 | 26G | Ryan Gierke Villard, MN | Villard, MN | -2 | |
7 | 3 | 36K | Jayden Larson Mankato, MN | Mankato, MN | -4 | |
8 | 13 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 5 | |
9 | 8 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -1 | |
10 | 9 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | -1 | |
11 | 11 | 13X | McKenzie Mikkelson Alexandria, MN | Alexandria, MN | - | |
12 | 12 | 0X | Nate Zimmerman Janesville, MN | Janesville, MN | - | |
13 | 5 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | -8 | |
14 | 7 | 7777 | Al Hejna Clear Lake, IA | Clear Lake, IA | -7 |
Simpson Racing Products Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94JR | John Doelle Arcadia, WI | Arcadia, WI | 1 | |
2 | 3 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 1 | |
3 | 9 | 20 | Rodney Sanders Happy, TX | Happy, TX | 6 | |
4 | 7 | 91 | Joe Duvall Justice, OK | Justice, OK | 3 | |
5 | 4 | 4RX | Jared Russell Wagoner, OK | Wagoner, OK | -1 | |
6 | 10 | 7 | Sean Gaddis Diana, TX | Diana, TX | 4 | |
7 | 6 | 6T7 | Brian Albrecht Winona, MN | Winona, MN | -1 | |
8 | 8 | 71J | Greg Jensen Albert Lea, MN | Albert Lea, MN | - | |
9 | 5 | 8C | Chris Clark Jackson, WY | Jackson, WY | -4 | |
10 | 1 | 4M | Bobby Malchus Red Oak, TX | Red Oak, TX | -9 |
Fast Shafts Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Jason Hughes Watts, OK | Watts, OK | 1 | |
2 | 3 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 | |
3 | 4 | 2G | Kenny Gaddis Diana, TX | Diana, TX | 1 | |
4 | 6 | 16 | Austin Siebert Grandview, MO | Grandview, MO | 2 | |
5 | 8 | 00J | J.D. Auringer Waterloo, IA | Waterloo, IA | 3 | |
6 | 9 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 3 | |
7 | 5 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | -2 | |
8 | 7 | 90 | Ryan Wetzstein West Concord, MN | West Concord, MN | -1 | |
9 | 10 | 98D | Mitchel Madery Kasson, MN | Kasson, MN | 1 | |
10 | 1 | 24W | Mason Williams Fouke, AR | Fouke, AR | -9 |
Edelbrock Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
2 | 6 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 4 | |
3 | 3 | 15W | Alex Williamson Rushford, MN | Rushford, MN | - | |
4 | 7 | 22S | Cole Spacek Phillips, WI | Phillips, WI | 3 | |
5 | 5 | 02 | Cole Denner Ionia, IA | Ionia, IA | - | |
6 | 9 | 55 | Colson Kirk Urbana, MO | Urbana, MO | 3 | |
7 | 4 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -3 | |
8 | 10 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 2 | |
9 | 8 | 24 | Brad Waits Rochester, MN | Rochester, MN | -1 | |
10 | 1 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -9 |
MSD Performance Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 209 | Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | - | |
2 | 7 | 49JR | Jake Timm Winona, MN | Winona, MN | 5 | |
3 | 4 | 02M | Tanner Mullens Wichita, KS | Wichita, KS | 1 | |
4 | 8 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 4 | |
5 | 10 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 5 | |
6 | 9 | 29H | Joe Horgdal Mantorville, MN | Mantorville, MN | 3 | |
7 | 2 | 00G | Mark Gartner Mapleton, MN | Mapleton, MN | -5 | |
8 | 6 | 14M | Brian Mahlstedt Ionia, IA | Ionia, IA | -2 | |
9 | 5 | 22 | Jeff Spacek Phillips, WI | Phillips, WI | -4 | |
10 | 3 | 55H | Nathan Hagar Adair, OK | Adair, OK | -7 |
VP Race Fuels Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 6 | |
2 | 5 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 3 | |
3 | 10 | 71 | Jason Cummins New Richland, MN | New Richland, MN | 7 | |
4 | 8 | 99 | Josh Angst Winona, MN | Winona, MN | 4 | |
5 | 6 | 71C | Ryan Maitland Waterloo, IA | Waterloo, IA | 1 | |
6 | 4 | 77 | Jacob Stark Austin, MN | Austin, MN | -2 | |
7 | 3 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | -4 | |
8 | 1 | 444 | Brooks Strength Raymond, MS | Raymond, MS | -7 | |
9 | 9 | 0X | Nate Zimmerman Janesville, MN | Janesville, MN | - | |
10 | 2 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | -8 |
Wrisco Industries Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 1 | |
2 | 6 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | 4 | |
3 | 1 | 65 | Tyler Davis Haysville, KS | Haysville, KS | -2 | |
4 | 9 | 20JR | Chase Rudolf Norwalk, IA | Norwalk, IA | 5 | |
5 | 4 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | -1 | |
6 | 3 | 33 | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -3 | |
7 | 5 | 23B | Brett Bumgardner Hawkeye, IA | Hawkeye, IA | -2 | |
8 | 8 | 24SR | Manuel Williams Sr Fouke, AR | Fouke, AR | - | |
9 | 10 | 13X | McKenzie Mikkelson Alexandria, MN | Alexandria, MN | 1 | |
10 | 7 | 65D | Dustin Brown Clear Lake, IA | Clear Lake, IA | -3 |
Summit Racing Equipment Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4A | Joel Alberts Mantorville, MN | Mantorville, MN | 1 | |
2 | 4 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | 2 | |
3 | 1 | 36K | Jayden Larson Mankato, MN | Mankato, MN | -2 | |
4 | 6 | 26G | Ryan Gierke Villard, MN | Villard, MN | 2 | |
5 | 10 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 5 | |
6 | 5 | 7777 | Al Hejna Clear Lake, IA | Clear Lake, IA | -1 | |
7 | 9 | 5D | Devon Havlik Waterloo, IA | Waterloo, IA | 2 | |
8 | 3 | 23K | Darwin Karau Kasson, MN | Kasson, MN | -5 | |
9 | 7 | 13J | James McCreery Midlothian, TX | Midlothian, TX | -2 | |
10 | 8 | 2X | Brady Gerdes Villard, MN | Villard, MN | -2 |
Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066