Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066
Latest Results
$0.00Cart (0)
8/3/2021 - Deer Creek Speedway
Spring Valley, MN
Gates Open: All Day
Pits Open: 3PM (they will clear the field at this time)
Draw Opens: 3PM
Draw Closes: 6:15PM
Hot Laps: 6:15PM
Pit Meeting: 6:30PM
Racing Starts: 7PM
Tentative Schedule:
Sport Mod Heats
Modified Heats
Sport Mod B-Features
Modified B-Features
Race of Champions
Sport Mod A-Feature
Modified A-Feature
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Rodney Sanders
Happy, TX
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 20 | 20 | - |
B Feature 4 | 3 | 1 | 2 |
Heat 4 | 7 | 4 | 3 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | - | |
2 | 12 | 30G | Jordan Grabouski Beatrice, NE | Beatrice, NE | 10 | |
3 | 6 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 3 | |
4 | 5 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 1 | |
5 | 3 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | -2 | |
6 | 13 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 7 | |
7 | 10 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 3 | |
8 | 8 | B1 | Jeff Larson Freeport, IL | Freeport, IL | - | |
9 | 16 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 7 | |
10 | 15 | 08 | Dakota Sproul Hays, KS | Hays, KS | 5 | |
11 | 2 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | -9 | |
12 | 7 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -5 | |
13 | 18 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 5 | |
14 | 26 | 82 | Jake McBirnie Boone, IA | Boone, IA | 12 | |
15 | 11 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | -4 | |
16 | 14 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | -2 | |
17 | 27 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | 10 | |
18 | 4 | 75 | Clint Wendel Mason City, IA | Mason City, IA | -14 | |
19 | 19 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
20 | 20 | 30 | Rodney Sanders Happy, TX | Happy, TX | - | |
21 | 9 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -12 | |
22 | 29 | 80J | Jared Van Deest Holland, IA | Holland, IA | 7 | |
23 | 28 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 5 | |
24 | 22 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | -2 | |
25 | 21 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -4 | |
26 | 24 | 5L | Cody Laney Torrance, CA | Torrance, CA | -2 | |
27 | 25 | 777 | Steven Bowers Jr Topeka, KS | Topeka, KS | -2 | |
28 | 17 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | -11 | |
29 | 23 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
2 | 1 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 | |
3 | 5 | 777 | Steven Bowers Jr Topeka, KS | Topeka, KS | 2 | |
Top 3 transfer | ||||||
4 | 3 | 111X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | -1 | |
5 | 4 | 111 | Ethan Braaksma Newton, IA | Newton, IA | -1 | |
6 | 6 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | - | |
7 | 9 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | 2 | |
8 | 7 | 15J | Jeremy Richey Medford, OR | Medford, OR | -1 | |
9 | 11 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 2 | |
10 | 13 | 10MK | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 3 | |
11 | 8 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | -3 | |
12 | 10 | J49 | Jacob Steere Tripoli, IA | Tripoli, IA | -2 | |
13 | 12 | C19 | Jeremie Hedrick Clintonville, WI | Clintonville, WI | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 | |
2 | 4 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 2 | |
3 | 6 | 82 | Jake McBirnie Boone, IA | Boone, IA | 3 | |
Top 3 transfer | ||||||
4 | 1 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | -3 | |
5 | 3 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | -2 | |
6 | 5 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | -1 | |
7 | 12 | 02 | Jacob Dahle Morristown, MN | Morristown, MN | 5 | |
8 | 11 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 3 | |
9 | 10 | 19M | Dan Menk Franklin, MN | Franklin, MN | 1 | |
10 | 13 | 11W | Tim Watts Beloit, KS | Beloit, KS | 3 | |
11 | 8 | 05N | Paul Nagle Nevada, IA | Nevada, IA | -3 | |
12 | 7 | 49 | Mat Hollerich Good Thunder, MN | Good Thunder, MN | -5 | |
13 | 9 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | -4 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
2 | 2 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | - | |
3 | 4 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | 1 | |
Top 3 transfer | ||||||
4 | 5 | 80J | Jared Van Deest Holland, IA | Holland, IA | 1 | |
5 | 6 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | 1 | |
6 | 8 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 | |
7 | 10 | 101 | Dustin Robinson Post, TX | Post, TX | 3 | |
8 | 9 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | 1 | |
9 | 11 | 6 | Konnor Wilinski Seymour, WI | Seymour, WI | 2 | |
10 | 13 | 75X | James Parker Brownsdale, MN | Brownsdale, MN | 3 | |
11 | 7 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | -4 | |
12 | 12 | 83 | Kylie Kath Claremont, MN | Claremont, MN | - | |
DQ | 3 | 9 | Jake Hartung Elmwood, WI | Elmwood, WI | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 30 | Rodney Sanders Happy, TX | Happy, TX | 2 | |
2 | 6 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 4 | |
3 | 4 | 5L | Cody Laney Torrance, CA | Torrance, CA | 1 | |
Top 3 transfer | ||||||
4 | 2 | 12J | Justin O'Brien West Union, IA | West Union, IA | -2 | |
5 | 1 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | -4 | |
6 | 5 | 21CZ | Tim Czarneski Denmark, WI | Denmark, WI | -1 | |
7 | 7 | 103 | Brekken Kleinschmidt Shawano, WI | Shawano, WI | - | |
8 | 8 | 66P | Paul Stone Winton, CA | Winton, CA | - | |
9 | 11 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | 2 | |
10 | 9 | 12X | Chad Porter Madison Lake, MN | Madison Lake, MN | -1 | |
11 | 12 | 74 | Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | 1 | |
12 | 10 | 12 | Doug Smith Lake City, IA | Lake City, IA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B1 | Jeff Larson Freeport, IL | Freeport, IL | - | |
2 | 3 | 08 | Dakota Sproul Hays, KS | Hays, KS | 1 | |
Top 2 transfer | ||||||
3 | 5 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 | |
4 | 7 | 111X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | 3 | |
5 | 9 | 777 | Steven Bowers Jr Topeka, KS | Topeka, KS | 4 | |
6 | 2 | 15J | Jeremy Richey Medford, OR | Medford, OR | -4 | |
7 | 6 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | -1 | |
8 | 4 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | -4 | |
9 | 8 | 10MK | Jeremy Mills Clear Lake, IA | Clear Lake, IA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 1 | |
2 | 3 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | 1 | |
Top 2 transfer | ||||||
3 | 1 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | -2 | |
4 | 4 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | - | |
5 | 5 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | - | |
6 | 8 | 49 | Mat Hollerich Good Thunder, MN | Good Thunder, MN | 2 | |
7 | 6 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | -1 | |
8 | 7 | 33BY | Braxton Yeager Green River, WY | Green River, WY | -1 | |
9 | 9 | 11W | Tim Watts Beloit, KS | Beloit, KS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 5 | |
2 | 7 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 5 | |
Top 2 transfer | ||||||
3 | 1 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -2 | |
4 | 2 | 9 | Jake Hartung Elmwood, WI | Elmwood, WI | -2 | |
5 | 9 | 80J | Jared Van Deest Holland, IA | Holland, IA | 4 | |
6 | 5 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | -1 | |
7 | 3 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | -4 | |
8 | 4 | 6 | Konnor Wilinski Seymour, WI | Seymour, WI | -4 | |
9 | 8 | 75X | James Parker Brownsdale, MN | Brownsdale, MN | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Clint Wendel Mason City, IA | Mason City, IA | 1 | |
2 | 4 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 2 | |
Top 2 transfer | ||||||
3 | 1 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | -2 | |
4 | 7 | 30 | Rodney Sanders Happy, TX | Happy, TX | 3 | |
5 | 3 | 21CZ | Tim Czarneski Denmark, WI | Denmark, WI | -2 | |
6 | 5 | 103 | Brekken Kleinschmidt Shawano, WI | Shawano, WI | -1 | |
7 | 8 | 12X | Chad Porter Madison Lake, MN | Madison Lake, MN | 1 | |
8 | 6 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | - | |
2 | 2 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | - | |
Top 2 transfer | ||||||
3 | 3 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
4 | 8 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 4 | |
5 | 6 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | 1 | |
6 | 5 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | -1 | |
7 | 4 | J49 | Jacob Steere Tripoli, IA | Tripoli, IA | -3 | |
8 | 7 | C19 | Jeremie Hedrick Clintonville, WI | Clintonville, WI | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 | |
2 | 6 | 30G | Jordan Grabouski Beatrice, NE | Beatrice, NE | 4 | |
Top 2 transfer | ||||||
3 | 8 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 5 | |
4 | 3 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | -1 | |
5 | 5 | 82 | Jake McBirnie Boone, IA | Boone, IA | - | |
6 | 1 | 05N | Paul Nagle Nevada, IA | Nevada, IA | -5 | |
7 | 4 | 19M | Dan Menk Franklin, MN | Franklin, MN | -3 | |
8 | 7 | 02 | Jacob Dahle Morristown, MN | Morristown, MN | -1 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 1 | |
2 | 4 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 2 | |
Top 2 transfer | ||||||
3 | 5 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | 2 | |
4 | 1 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | -3 | |
5 | 7 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | 2 | |
6 | 8 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 | |
7 | 6 | 101 | Dustin Robinson Post, TX | Post, TX | -1 | |
8 | 3 | 83 | Kylie Kath Claremont, MN | Claremont, MN | -5 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | - | |
2 | 4 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 | |
Top 2 transfer | ||||||
3 | 5 | 12J | Justin O'Brien West Union, IA | West Union, IA | 2 | |
4 | 8 | 5L | Cody Laney Torrance, CA | Torrance, CA | 4 | |
5 | 7 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 2 | |
6 | 2 | 66P | Paul Stone Winton, CA | Winton, CA | -4 | |
7 | 6 | 12 | Doug Smith Lake City, IA | Lake City, IA | -1 | |
8 | 3 | 74 | Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | -5 |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 5 | |
2 | 1 | 80J | Jared Van Deest Holland, IA | Holland, IA | -1 | |
3 | 9 | 82 | Jake McBirnie Boone, IA | Boone, IA | 6 | |
4 | 5 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 1 | |
5 | 8 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 3 | |
6 | 11 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 5 | |
7 | 10 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 3 | |
8 | 7 | 19G | Richie Gustin Gilman, IA | Gilman, IA | -1 | |
9 | 2 | 74 | Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | -7 | |
10 | 12 | C19 | Jeremie Hedrick Clintonville, WI | Clintonville, WI | 2 | |
11 | 4 | 12 | Doug Smith Lake City, IA | Lake City, IA | -7 | |
12 | 3 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | -9 |
Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066