Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066
Latest Results
$0.00Cart (0)
5/22/2021 - Deer Creek Speedway
Spring Valley, MN
Points race featuring all 5 weekly divisions.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Rodney Sanders
Happy, TX
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 2 | 5 |
Heat 1 | 3 | 1 | 2 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 2 | |
2 | 7 | 20 | Rodney Sanders Happy, TX | Happy, TX | 5 | |
3 | 4 | 71 | Jason Cummins New Richland, MN | New Richland, MN | 1 | |
4 | 6 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 2 | |
5 | 5 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | - | |
6 | 9 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 3 | |
7 | 11 | 4A | Joel Alberts Mantorville, MN | Mantorville, MN | 4 | |
8 | 26 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 18 | |
9 | 14 | 51 | Blake Arndt Brownsdale, MN | Brownsdale, MN | 5 | |
10 | 27 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 17 | |
11 | 8 | 83 | Kylie Kath Claremont, MN | Claremont, MN | -3 | |
12 | 25 | 23A | Darwin Karau Kasson, MN | Kasson, MN | 13 | |
13 | 12 | 4S | Craig Shaw Dexter, MN | Dexter, MN | -1 | |
14 | 16 | 24X | Aaron Benson Clear Lake, IA | Clear Lake, IA | 2 | |
15 | 18 | 2 | Andrew Bleess Chatfield, MN | Chatfield, MN | 3 | |
16 | 13 | 77 | Jacob Stark Austin, MN | Austin, MN | -3 | |
17 | 24 | 97 | Cole Anderson Le Center, MN | Le Center, MN | 7 | |
18 | 20 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | 2 | |
19 | 19 | 61T | Tammy Soma-Clark Rochester, MN | Rochester, MN | - | |
20 | 22 | 1A | Dwaine Hanson Lakefield, MN | Lakefield, MN | 2 | |
21 DNF | 2 | 90 | Ryan Wetzstein West Concord, MN | West Concord, MN | -19 | |
22 DNF | 1 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | -21 | |
23 DNF | 23 | 77T | Tom Brink Winona, MN | Winona, MN | - | |
24 DNF | 15 | 24 | Charlie Steinberg Kasson, MN | Kasson, MN | -9 | |
25 DNF | 10 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | -15 | |
DNS | 17 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | - | |
DNS | 21 | 16 | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Rodney Sanders Happy, TX | Happy, TX | 2 | |
2 | 7 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | 5 | |
3 | 4 | 83 | Kylie Kath Claremont, MN | Claremont, MN | 1 | |
4 | 1 | 77 | Jacob Stark Austin, MN | Austin, MN | -3 | |
5 DNF | 5 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | - | |
6 DNF | 2 | 16 | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | -4 | |
7 DNF | 6 | 23A | Darwin Karau Kasson, MN | Kasson, MN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Jason Cummins New Richland, MN | New Richland, MN | 1 | |
2 | 3 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 1 | |
3 | 5 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | 2 | |
4 | 1 | 51 | Blake Arndt Brownsdale, MN | Brownsdale, MN | -3 | |
5 | 6 | 2 | Andrew Bleess Chatfield, MN | Chatfield, MN | 1 | |
6 | 4 | 1A | Dwaine Hanson Lakefield, MN | Lakefield, MN | -2 | |
7 DNF | 7 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | - | |
2 | 4 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 2 | |
3 | 5 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 2 | |
4 | 2 | 24 | Charlie Steinberg Kasson, MN | Kasson, MN | -2 | |
5 | 3 | 61T | Tammy Soma-Clark Rochester, MN | Rochester, MN | -2 | |
6 | 7 | 77T | Tom Brink Winona, MN | Winona, MN | 1 | |
7 DNF | 6 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | -1 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Ryan Wetzstein West Concord, MN | West Concord, MN | 1 | |
2 | 4 | 4A | Joel Alberts Mantorville, MN | Mantorville, MN | 2 | |
3 | 5 | 4S | Craig Shaw Dexter, MN | Dexter, MN | 2 | |
4 | 1 | 24X | Aaron Benson Clear Lake, IA | Clear Lake, IA | -3 | |
5 | 3 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | -2 | |
6 DNF | 6 | 97 | Cole Anderson Le Center, MN | Le Center, MN | - | |
All transfer |
Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066