Top-10 finish at Mississippi Thunder Speedway
Friday night found Rodney Sanders in action at Mississippi Thunder Speedway (Fountain City, Wis.) for the track’s season championship night. Following a third-place showing in his heat race, Sanders...
Fountain City, WI
Friday night found Rodney Sanders in action at Mississippi Thunder Speedway (Fountain City, Wis.) for the track’s season championship night. Following a third-place showing in his heat race, Sanders...
Full Event Information on MyRacePass
Happy, TX
Kevkoracing.com USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 9 | -4 |
Heat 1 | 4 | 3 | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | - | |
2 | 6 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 4 | |
3 | 3 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | - | |
4 | 7 | 24C | Jim Chisholm Osage, IA | Osage, IA | 3 | |
5 | 8 | 94 | John Doelle Arcadia, WI | Arcadia, WI | 3 | |
6 | 12 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | 6 | |
7 | 11 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | 4 | |
8 | 2 | 99 | Josh Angst Winona, MN | Winona, MN | -6 | |
9 | 5 | 20 | Rodney Sanders Happy, TX | Happy, TX | -4 | |
10 | 13 | 95 | Keith Foss Winona, MN | Winona, MN | 3 | |
11 DNF | 10 | 49 | Jake Timm Winona, MN | Winona, MN | -1 | |
12 DNF | 9 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | -3 | |
13 DNF | 17 | 29H | Joe Horgdal Mantorville, MN | Mantorville, MN | 4 | |
14 DNF | 15 | 56 | Colton Horner Houston, TX | Houston, TX | 1 | |
15 DNF | 16 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | 1 | |
16 DNF | 4 | 28 | Parker Hale Grand Meadow, MN | Grand Meadow, MN | -12 | |
17 DNF | 14 | 18H | Michael Hofer Cochrane, WI | Cochrane, WI | -3 | |
DNS | 18 | 15W | Alex Williamson Rushford, MN | Rushford, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | - | |
2 | 3 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 1 | |
3 | 4 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
4 | 5 | 49 | Jake Timm Winona, MN | Winona, MN | 1 | |
5 | 6 | 95 | Keith Foss Winona, MN | Winona, MN | 1 | |
6 | 2 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | - | |
2 | 3 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | |
3 | 5 | 99 | Josh Angst Winona, MN | Winona, MN | 2 | |
4 | 6 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | 2 | |
5 | 2 | 18H | Michael Hofer Cochrane, WI | Cochrane, WI | -3 | |
6 DNF | 4 | 29H | Joe Horgdal Mantorville, MN | Mantorville, MN | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24C | Jim Chisholm Osage, IA | Osage, IA | 2 | |
2 | 1 | 28 | Parker Hale Grand Meadow, MN | Grand Meadow, MN | -1 | |
3 | 5 | 94 | John Doelle Arcadia, WI | Arcadia, WI | 2 | |
4 | 4 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | - | |
5 | 2 | 56 | Colton Horner Houston, TX | Houston, TX | -3 | |
DNS | 6 | 15W | Alex Williamson Rushford, MN | Rushford, MN | - | |
All transfer |