Sanders dominates USRA Modifieds at Lawton
Rodney Sanders dominated the American Racer USRA Modified Series visit to Lawton Speedway on Saturday night aboard his Wichita Tank Racing / Paulson Rock Products / Stussy Construction No. 20 Texas L...
Lawton, OK
Rodney Sanders dominated the American Racer USRA Modified Series visit to Lawton Speedway on Saturday night aboard his Wichita Tank Racing / Paulson Rock Products / Stussy Construction No. 20 Texas L...
Full Event Information on MyRacePass
Happy, TX
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 1 | 3 |
Heat 1 | 4 | 1 | 3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Rodney Sanders Happy, TX | Happy, TX | 3 | |
2 | 1 | 2G | Kenny Gaddis Diana, TX | Diana, TX | -1 | |
3 | 7 | 15W | Kale Westover Altus, OK | Altus, OK | 4 | |
4 | 2 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | -2 | |
5 | 3 | 11D | Cole Dennis Altus, OK | Altus, OK | -2 | |
6 | 8 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 2 | |
7 | 5 | 7 | Sean Gaddis Diana, TX | Diana, TX | -2 | |
8 | 22 | 24X | Xavier Ortega Las Cruces, NM | Las Cruces, NM | 14 | |
9 | 13 | 91 | Joe Duvall Justice, OK | Justice, OK | 4 | |
10 | 15 | 13J | James McCreery Midlothian, TX | Midlothian, TX | 5 | |
11 | 11 | 56 | Colton Horner Houston, TX | Houston, TX | - | |
12 | 17 | 9H | Aaron Halpain Hulbert, OK | Hulbert, OK | 5 | |
13 | 10 | D25 | David Tanner Wichita Falls, TX | Wichita Falls, TX | -3 | |
14 | 18 | 121 | Dylan Ballard Cache, OK | Cache, OK | 4 | |
15 | 9 | 7X | Chris Dawson Lubbock, TX | Lubbock, TX | -6 | |
16 | 12 | 07 | Jason Hilliard Cache, OK | Cache, OK | -4 | |
17 | 20 | 71W | Harold Winton Jr Waurika, OK | Waurika, OK | 3 | |
18 | 16 | 2X | Tyler Webb Iowa Park, TX | Iowa Park, TX | -2 | |
19 DNF | 6 | 24W | Mason Williams Fouke, AR | Fouke, AR | -13 | |
20 DNF | 14 | 68 | Garry Little Lawton, OK | Lawton, OK | -6 | |
21 DNF | 19 | 95 | Shawn Johnson Marlow, OK | Marlow, OK | -2 | |
22 DNF | 21 | 82 | Jimmie Williams Denison, TX | Denison, TX | -1 | |
23 DNF | 24 | 7M | Danny McCarty Lawton, OK | Lawton, OK | 1 | |
24 DNF | 23 | 24 | Manuel Williams Sr Fouke, AR | Fouke, AR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Rodney Sanders Happy, TX | Happy, TX | 3 | |
2 | 3 | 24W | Mason Williams Fouke, AR | Fouke, AR | 1 | |
3 | 5 | 2G | Kenny Gaddis Diana, TX | Diana, TX | 2 | |
4 | 2 | 07 | Jason Hilliard Cache, OK | Cache, OK | -2 | |
5 | 8 | D25 | David Tanner Wichita Falls, TX | Wichita Falls, TX | 3 | |
6 | 1 | 2X | Tyler Webb Iowa Park, TX | Iowa Park, TX | -5 | |
7 | 7 | 95 | Shawn Johnson Marlow, OK | Marlow, OK | - | |
8 | 6 | 82 | Jimmie Williams Denison, TX | Denison, TX | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | - | |
2 | 2 | 7 | Sean Gaddis Diana, TX | Diana, TX | - | |
3 | 5 | 7X | Chris Dawson Lubbock, TX | Lubbock, TX | 2 | |
4 | 4 | 91 | Joe Duvall Justice, OK | Justice, OK | - | |
5 | 8 | 56 | Colton Horner Houston, TX | Houston, TX | 3 | |
6 | 3 | 9H | Aaron Halpain Hulbert, OK | Hulbert, OK | -3 | |
7 | 7 | 71W | Harold Winton Jr Waurika, OK | Waurika, OK | - | |
DNS | 6 | 24 | Manuel Williams Sr Fouke, AR | Fouke, AR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Tyler Davis Haysville, KS | Haysville, KS | - | |
2 | 3 | 15W | Kale Westover Altus, OK | Altus, OK | 1 | |
3 | 6 | 11D | Cole Dennis Altus, OK | Altus, OK | 3 | |
4 | 4 | 68 | Garry Little Lawton, OK | Lawton, OK | - | |
5 | 7 | 13J | James McCreery Midlothian, TX | Midlothian, TX | 2 | |
6 | 5 | 121 | Dylan Ballard Cache, OK | Cache, OK | -1 | |
7 | 8 | 7M | Danny McCarty Lawton, OK | Lawton, OK | 1 | |
DNS | 2 | 24X | Xavier Ortega Las Cruces, NM | Las Cruces, NM | - | |
All transfer |