Sanders drives to HMT victory at 81 Speedway
Although Mother Nature rained out Friday and Saturday’s scheduled Summit USMTS events in Texas, Rodney Sanders still took on a three-day slate of competition over the weekend. Along the way, he grabb...
Longdale, OK
EVENT ORDER >> 5/17/2024 at Longdale Speedway
Pits Open: 5pm
Driver Sign-In: 5pm to 7pm
Drivers Meeting: 7pm
Hot Laps: 7:30pm
Races Start: 8pm
Intermission - 15 minutes
Less than 12 cars in a class the features will be cut 5 laps.
RACECeiver: 454.000
Top 3 in A-Feature to Scales
Although Mother Nature rained out Friday and Saturday’s scheduled Summit USMTS events in Texas, Rodney Sanders still took on a three-day slate of competition over the weekend. Along the way, he grabb...
Full Event Information on MyRacePass
Happy, TX
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 3 | - |
Heat 3 | 1 | 1 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
2 | 4 | 9 | Cole Traugott Woodward, OK | Woodward, OK | 2 | |
3 | 3 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
4 | 6 | 712 | Trevor Hughes Westville, OK | Westville, OK | 2 | |
5 | 8 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 | |
6 | 12 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | 6 | |
7 | 5 | 44T | Tanner Black Otis, KS | Otis, KS | -2 | |
8 | 2 | 44K | Kelsie Black Otis, KS | Otis, KS | -6 | |
9 | 18 | 41 | Chris Hilliard Lawton, OK | Lawton, OK | 9 | |
10 | 11 | 08 | Hunter McDonald Oakwood, OK | Oakwood, OK | 1 | |
11 | 7 | 12C | Leland Cruz Amarillo, TX | Amarillo, TX | -4 | |
12 | 9 | 22J | Jax Redline Amarillo, TX | Amarillo, TX | -3 | |
13 | 10 | 15C | Cam Case Edmond, OK | Edmond, OK | -3 | |
14 | 15 | 7 | Treyton Gann Ponca City, OK | Ponca City, OK | 1 | |
15 | 21 | 64 | Jay Sale Bethany, OK | Bethany, OK | 6 | |
16 | 16 | 11H | Denver Howard Woodward, OK | Woodward, OK | - | |
17 | 13 | 3C | Cary Cullins Tuttle, OK | Tuttle, OK | -4 | |
18 | 17 | 22R | Shane Redline Amarillo, TX | Amarillo, TX | -1 | |
19 | 23 | 95 | Shawn Johnson Marlow, OK | Marlow, OK | 4 | |
20 | 24 | 55 | Jonathan McCoy Woodward, OK | Woodward, OK | 4 | |
21 | 25 | 10 | Chris Klick Carmen, OK | Carmen, OK | 4 | |
22 | 19 | A2 | Randy Wilson Wichita, KS | Wichita, KS | -3 | |
23 | 22 | 33 | Robert Harley Casper, WY | Casper, WY | -1 | |
24 | 20 | 19P | Robert Pierce Seminole, OK | Seminole, OK | -4 | |
DNS | 14 | 71 | Jesse Hoskins Longdale, OK | Longdale, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
2 | 2 | 712 | Trevor Hughes Westville, OK | Westville, OK | - | |
3 | 5 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 | |
4 | 3 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | -1 | |
5 | 8 | 08 | Hunter McDonald Oakwood, OK | Oakwood, OK | 3 | |
6 | 7 | 11H | Denver Howard Woodward, OK | Woodward, OK | 1 | |
7 | 6 | A2 | Randy Wilson Wichita, KS | Wichita, KS | -1 | |
8 | 9 | 33 | Robert Harley Casper, WY | Casper, WY | 1 | |
9 | 4 | 10 | Chris Klick Carmen, OK | Carmen, OK | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44K | Kelsie Black Otis, KS | Otis, KS | - | |
2 | 2 | 12C | Leland Cruz Amarillo, TX | Amarillo, TX | - | |
3 | 4 | 22J | Jax Redline Amarillo, TX | Amarillo, TX | 1 | |
4 | 6 | 15C | Cam Case Edmond, OK | Edmond, OK | 2 | |
5 | 3 | 71 | Jesse Hoskins Longdale, OK | Longdale, OK | -2 | |
6 | 5 | 22R | Shane Redline Amarillo, TX | Amarillo, TX | -1 | |
7 | 7 | 19P | Robert Pierce Seminole, OK | Seminole, OK | - | |
8 | 8 | 95 | Shawn Johnson Marlow, OK | Marlow, OK | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
2 | 4 | 9 | Cole Traugott Woodward, OK | Woodward, OK | 2 | |
3 | 6 | 44T | Tanner Black Otis, KS | Otis, KS | 3 | |
4 | 2 | 3C | Cary Cullins Tuttle, OK | Tuttle, OK | -2 | |
5 | 5 | 7 | Treyton Gann Ponca City, OK | Ponca City, OK | - | |
6 | 3 | 41 | Chris Hilliard Lawton, OK | Lawton, OK | -3 | |
7 | 7 | 64 | Jay Sale Bethany, OK | Bethany, OK | - | |
8 | 8 | 55 | Jonathan McCoy Woodward, OK | Woodward, OK | - | |
All transfer |