Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066
Latest Results
$0.00Cart (0)
4/18/2015 - 34 Raceway
West Burlington, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Rodney Sanders
Happy, TX
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 20 | - |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | ||
2 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |||
3 | Chris Simpson Oxford, IA | Oxford, IA | - | |||
4 | Jason Utter Columbus Junction, IA | Columbus Junction, IA | - | |||
5 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |||
6 | Mark Burgtorf Quincy, IL | Quincy, IL | - | |||
7 | zzzTony zzzJackson Jr Lebanon, MO | Lebanon, MO | - | |||
8 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |||
9 | Justin Reed Camp Point, IL | Camp Point, IL | - | |||
10 | Dave Eckrich Oxford, IA | Oxford, IA | - | |||
11 | Tim Manville Highland, IL | Highland, IL | - | |||
12 | Justin Asplin Birch Tree, MO | Birch Tree, MO | - | |||
13 | Mitch McGrath | - | ||||
14 | Denny Woodworth Mendon, IL | Mendon, IL | - | |||
15 | Mark Rose Dorchester, WI | Dorchester, WI | - | |||
16 | Mike Fryer Freeport, IL | Freeport, IL | - | |||
17 | Terry Phillips Springfield, MO | Springfield, MO | - | |||
18 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |||
19 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | ||
20 | Rodney Sanders Happy, TX | Happy, TX | - | |||
21 | 58 | zzzRay zzzGuss Miland, IL | Miland, IL | - | ||
22 | Jesse Stovall Billings, MO | Billings, MO | - | |||
23 | Spencer Diercks Davenport, IA | Davenport, IA | - | |||
24 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |||
25 | Jay Johnson West Burlington, IA | West Burlington, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Tim Manville Highland, IL | Highland, IL | - | |||
2 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | ||
3 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |||
4 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |||
5 | Ron Elbe Augusta, IL | Augusta, IL | - | |||
6 | Skip Frey Swisher, IA | Swisher, IA | - | |||
7 | Randy Roth Bentonville, AR | Bentonville, AR | - | |||
8 | Mark Rose Dorchester, WI | Dorchester, WI | - | |||
9 | Brian Schutt Lebanon, MO | Lebanon, MO | - | |||
10 | Brandon McCormick Lebanon, MO | Lebanon, MO | - | |||
11 | Justin Asplin Birch Tree, MO | Birch Tree, MO | - | |||
12 | Jason Rauen Farley, IA | Farley, IA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Mitch McGrath | - | ||||
2 | Jesse Stovall Billings, MO | Billings, MO | - | |||
3 | Dave Eckrich Oxford, IA | Oxford, IA | - | |||
4 | Jeff Roth Bentonville, AR | Bentonville, AR | - | |||
5 | Dustin Walker Polk, MO | Polk, MO | - | |||
6 | Todd Frank Mellon, WI | Mellon, WI | - | |||
7 | Steve Lance Jr Cuba, IL | Cuba, IL | - | |||
8 | Leroy Johnson Battlefield, MO | Battlefield, MO | - | |||
9 | Denny Eckrich Tiffin, IA | Tiffin, IA | - | |||
10 | Mike Stadel Rapid City, SD | Rapid City, SD | - | |||
11 | Jay Johnson West Burlington, IA | West Burlington, IA | - |
Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066