Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066
Latest Results
$0.00Cart (0)
8/8/2015 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Rodney Sanders
Happy, TX
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 4 | 3 | 1 |
Heat 4 | 5 | 2 | 3 |
A Modifieds
A FeatureCasey's General Stores
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 7 | |
2 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 | |
3 | 4 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
4 | 6 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 2 | |
5 | 14 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 9 | |
6 | 12 | 12 | Jason Hughes Watts, OK | Watts, OK | 6 | |
7 | 10 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 | |
8 | 15 | 186 | Jeremy Payne Buckeye, AZ | Buckeye, AZ | 7 | |
9 | 26 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 17 | |
10 | 16 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 6 | |
11 | 25 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 14 | |
12 | 20 | 2 | Grant Junghans Manhattan, KS | Manhattan, KS | 8 | |
13 | 7 | 36M | Logan Martin West Plains, MO | West Plains, MO | -6 | |
14 | 9 | 4T | Eric Turner Hermitage, MO | Hermitage, MO | -5 | |
15 | 13 | 91D | Scott Drake Diamond, MO | Diamond, MO | -2 | |
16 | 1 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -15 | |
17 | 17 | 98C | Jeff Cutshaw Bolivar, MO | Bolivar, MO | - | |
18 | 18 | 22D | Daniel Hilsabeck Earlham, IA | Earlham, IA | - | |
19 | 5 | 21 | David Winslett Bossier city, LA | Bossier city, LA | -14 | |
20 | 29 | 2A | Casey Arneson Fargo, ND | Fargo, ND | 9 | |
21 | 19 | 98 | John Allen Chanute, KS | Chanute, KS | -2 | |
22 | 30 | IOU1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 8 | |
23 | 24 | 40 | Brian Green Pierce City, MO | Pierce City, MO | 1 | |
24 | 27 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | 3 | |
25 | 22 | 227 | Chase Domer Nevada, MO | Nevada, MO | -3 | |
26 DNF | 11 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -15 | |
27 DNF | 23 | 00 | Jesse Stovall Billings, MO | Billings, MO | -4 | |
28 DNF | 21 | 2J | Jason Russell Eugene, MO | Eugene, MO | -7 | |
29 DNF | 2 | 75T | Tad Davis Mt. Hope, KS | Mt. Hope, KS | -27 | |
30 DNF | 28 | 21F | Johnny Fennewald Appleton City, MO | Appleton City, MO | -2 |
B Feature 1Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91D | Scott Drake Diamond, MO | Diamond, MO | - | |
2 | 3 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 1 | |
3 | 4 | 98 | John Allen Chanute, KS | Chanute, KS | 1 | |
4 | 5 | 227 | Chase Domer Nevada, MO | Nevada, MO | 1 | |
Top 4 transfer | ||||||
5 | 2 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -3 | |
6 | 11 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 5 | |
7 | 10 | 88D | Matt Dotson Sturgeon, MO | Sturgeon, MO | 3 | |
8 | 6 | 22B | Rick Beebe Shawnee, KS | Shawnee, KS | -2 | |
9 | 12 | 38 | Ronnie Gould III Seminole, OK | Seminole, OK | 3 | |
10 | 13 | 1T | Ryan Taylor Springdale, AR | Springdale, AR | 3 | |
11 | 8 | 12B | Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | -3 | |
12 | 9 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | -3 | |
13 | 14 | C4 | Leon Cloninger Plumerville, AR | Plumerville, AR | 1 | |
14 | 7 | 21F | Johnny Fennewald Appleton City, MO | Appleton City, MO | -7 |
B Feature 2Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 2 | |
2 | 1 | 98C | Jeff Cutshaw Bolivar, MO | Bolivar, MO | -1 | |
3 | 5 | 2 | Grant Junghans Manhattan, KS | Manhattan, KS | 2 | |
4 | 9 | 00 | Jesse Stovall Billings, MO | Billings, MO | 5 | |
Top 4 transfer | ||||||
5 | 4 | IOU1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
6 | 2 | 52 | Chad Davis Sapulpa, OK | Sapulpa, OK | -4 | |
7 | 7 | 73B | Shad Badder Bates City, MO | Bates City, MO | - | |
8 | 10 | 71 | Philip Houston Odessa, TX | Odessa, TX | 2 | |
9 | 12 | 29 | Preston Seratt Dyersbury, TN | Dyersbury, TN | 3 | |
10 | 6 | 4 | Billy Vogel Fargo, ND | Fargo, ND | -4 | |
11 | 8 | T2 | Terry Henson North Little Rock, AR | North Little Rock, AR | -3 | |
12 | 13 | 26 | Brian Williams Fayetteville, AR | Fayetteville, AR | 1 | |
13 | 11 | 7L | Kevin Lutjen Stover, MO | Stover, MO | -2 | |
14 | 14 | B29 | Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | - |
B Feature 3Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 186 | Jeremy Payne Buckeye, AZ | Buckeye, AZ | - | |
2 | 6 | 22D | Daniel Hilsabeck Earlham, IA | Earlham, IA | 4 | |
3 | 7 | 2J | Jason Russell Eugene, MO | Eugene, MO | 4 | |
4 | 14 | 40 | Brian Green Pierce City, MO | Pierce City, MO | 10 | |
Top 4 transfer | ||||||
5 | 4 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | -1 | |
6 | 5 | 23K | Ben Kates Tonganoxie, KS | Tonganoxie, KS | -1 | |
7 | 2 | 10B | Brandon Givens Perry, OK | Perry, OK | -5 | |
8 | 3 | 8S | Jon Sheets Nevada, MO | Nevada, MO | -5 | |
9 | 12 | 91 | Joe Duvall Justice, OK | Justice, OK | 3 | |
10 | 10 | 2A | Casey Arneson Fargo, ND | Fargo, ND | - | |
11 | 9 | 15 | Dawson Graham Mulberry, AR | Mulberry, AR | -2 | |
12 | 13 | SB2 | Shane Bias Everton, MO | Everton, MO | 1 | |
13 | 8 | 66 | Greg Burt Enid, OK | Enid, OK | -5 | |
14 | 11 | 27L | Clifford Lean Collins, MO | Collins, MO | -3 |
Heat 1MSD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 1 | 186 | Jeremy Payne Buckeye, AZ | Buckeye, AZ | -1 | |
3 | 6 | 98C | Jeff Cutshaw Bolivar, MO | Bolivar, MO | 3 | |
4 | 3 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | -1 | |
5 | 9 | 98 | John Allen Chanute, KS | Chanute, KS | 4 | |
6 | 4 | 73B | Shad Badder Bates City, MO | Bates City, MO | -2 | |
7 | 7 | 88D | Matt Dotson Sturgeon, MO | Sturgeon, MO | - | |
8 | 8 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | - | |
9 | 5 | 1T | Ryan Taylor Springdale, AR | Springdale, AR | -4 |
Heat 2Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
2 | 5 | 21 | David Winslett Bossier city, LA | Bossier city, LA | 3 | |
3 | 4 | 10B | Brandon Givens Perry, OK | Perry, OK | 1 | |
4 | 9 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 5 | |
5 | 8 | IOU1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 | |
6 | 3 | 2J | Jason Russell Eugene, MO | Eugene, MO | -3 | |
7 | 6 | 71 | Philip Houston Odessa, TX | Odessa, TX | -1 | |
8 | 7 | 7L | Kevin Lutjen Stover, MO | Stover, MO | -1 | |
9 | 2 | 26 | Brian Williams Fayetteville, AR | Fayetteville, AR | -7 |
Heat 3Edelbrock
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 1 | |
2 | 4 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 | |
3 | 7 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 4 | |
4 | 3 | 227 | Chase Domer Nevada, MO | Nevada, MO | -1 | |
5 | 1 | 23K | Ben Kates Tonganoxie, KS | Tonganoxie, KS | -4 | |
6 | 5 | 12B | Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | -1 | |
7 | 6 | 2A | Casey Arneson Fargo, ND | Fargo, ND | -1 | |
8 | 8 | 27L | Clifford Lean Collins, MO | Collins, MO | - | |
9 | 9 | SB2 | Shane Bias Everton, MO | Everton, MO | - |
Heat 4PBM Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | - | |
2 | 5 | 20 | Rodney Sanders Happy, TX | Happy, TX | 3 | |
3 | 4 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 1 | |
4 | 2 | 2 | Grant Junghans Manhattan, KS | Manhattan, KS | -2 | |
5 | 3 | 22B | Rick Beebe Shawnee, KS | Shawnee, KS | -2 | |
6 | 7 | 21F | Johnny Fennewald Appleton City, MO | Appleton City, MO | 1 | |
7 | 9 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | 2 | |
8 | 8 | 38 | Ronnie Gould III Seminole, OK | Seminole, OK | - | |
9 | 6 | C4 | Leon Cloninger Plumerville, AR | Plumerville, AR | -3 |
Heat 5Lucas Slick Mist
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
2 | 5 | 75T | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 3 | |
3 | 7 | 12 | Jason Hughes Watts, OK | Watts, OK | 4 | |
4 | 9 | 52 | Chad Davis Sapulpa, OK | Sapulpa, OK | 5 | |
5 | 1 | 4 | Billy Vogel Fargo, ND | Fargo, ND | -4 | |
6 | 4 | T2 | Terry Henson North Little Rock, AR | North Little Rock, AR | -2 | |
7 | 8 | 15 | Dawson Graham Mulberry, AR | Mulberry, AR | 1 | |
8 | 6 | 29 | Preston Seratt Dyersbury, TN | Dyersbury, TN | -2 | |
9 | 3 | B29 | Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | -6 |
Heat 6Foley Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4T | Eric Turner Hermitage, MO | Hermitage, MO | - | |
2 | 3 | 91D | Scott Drake Diamond, MO | Diamond, MO | 1 | |
3 | 2 | 8S | Jon Sheets Nevada, MO | Nevada, MO | -1 | |
4 | 7 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 3 | |
5 | 5 | 22D | Daniel Hilsabeck Earlham, IA | Earlham, IA | - | |
6 | 4 | 66 | Greg Burt Enid, OK | Enid, OK | -2 | |
7 | 9 | 00 | Jesse Stovall Billings, MO | Billings, MO | 2 | |
8 | 8 | 91 | Joe Duvall Justice, OK | Justice, OK | - | |
9 | 6 | 40 | Brian Green Pierce City, MO | Pierce City, MO | -3 |
Upcoming Events
Race Stats
- Events92
- Wins13
- Top 549
- Top 1066